Bobby Chacon Record: 59-7-1 (47 KOs) — Full Fight-by-Fight Record
Bobby Chacon (November 28, 1951 – September 7, 2016) was an American professional boxer who competed from 1972 to 1988. He held titles in two weight classes, including the World Boxing Council (WBC) featherweight world title from 1974 to 1975 and the WBC super featherweight world title from 1982 to 1983.
Born in Pacoima, in the San Fernando Valley, Chacon, who was of Mexican descent, graduated from San Fernando High School and turned professional in 1972 while a student at California State University, Northridge, leading to the nickname "Schoolboy". He trained under Joe Ponce and won his first 19 fights, including a win against former champion Jesus Castillo. Fourteen months into his professional career, Chacon faced world champion Rubén Olivares but lost the bout when Olivares scored a ninth-round knock out. After suffering his first defeat against Olivares, Chacon won his next four bouts, then faced off against cross-town rival and future champion Danny Lopez. Chacon outboxed Lopez and stopped him in the ninth round in an exciting fight.
BoxRec-style profile
- Birth name: Bobby Chacon
- Born: November 28, 1951 — Sylmar, California, U.S.
- Died: September 7, 2016 — Lake Elsinore, California, U.S. (aged 64)
- Nationality: American
- Height: 5 ft 5½ in
- Reach: 64 in (163 cm)
- Stance: Orthodox
- Pro debut: Apr 7, 1972 (Win by KO vs Jose Antonio Rosa)
- Last bout: Jun 2, 1988 (Win by UD vs Bobby Jones)
- Total rounds boxed: 431 (summed from the bout table below)
- Divisions: Featherweight, Super featherweight, Lightweight
- KO percentage: 79.7% (47 KO wins in 59 wins)
- Titles held (major, with reign dates): WBC featherweight title September 7, 1974 – June 20, 1975 (won the vacant title from Alfredo Marcano; defended against Jesus Estrada; lost to Rubén Olivares); WBC super featherweight title December 11, 1982 – 1983 (won from Rafael Limón in the fourth meeting of their rivalry, per the bout table; no defense is flagged in the table before his January 14, 1984 lightweight title challenge of Ray Mancini) — all dates per the bout table
Record at a glance
- Total bouts: 67
- Wins: 59
- Wins by KO: 47
- Losses: 7
- Losses by KO: 5
- Draws: 1
- No contests: 0
- Born: November 28, 1951 — Sylmar, California, U.S.
- Nationality: American
- Height: 5 ft 5½ in
- Reach: 64 in (163 cm)
- Stance: Orthodox
- Divisions: Featherweight, Super featherweight, Lightweight
Fight-by-fight record
| No. | Date | Opponent | Result | Method | Round/Time | Venue / Notes |
|---|---|---|---|---|---|---|
| 1 | Apr 7, 1972 | Jose Antonio Rosa | Win | KO | 5 (6), 2:30 | The Forum, Inglewood, California, U.S. |
| 2 | Apr 22, 1972 | Limon Salas | Win | KO | 1 (6), 1:42 | The Forum, Inglewood, California, U.S. |
| 3 | May 8, 1972 | Ruben Coria | Win | KO | 2 (5) | The Forum, Inglewood, California, U.S. |
| 4 | May 15, 1972 | Henry Felix | Win | KO | 1 (5), 2:59 | The Forum, Inglewood, California, U.S. |
| 5 | May 22, 1972 | Luis Robles | Win | KO | 1 (6), 2:27 | The Forum, Inglewood, California, U.S. |
| 6 | Jun 5, 1972 | Ray Llamas | Win | KO | 1 (6), 1:41 | The Forum, Inglewood, California, U.S. |
| 7 | Jun 19, 1972 | Alfredo De La Rosa | Win | UD | 5 | The Forum, Inglewood, California, U.S. |
| 8 | Jun 30, 1972 | Jesus Robles | Win | KO | 2 (6), 2:16 | The Forum, Inglewood, California, U.S. |
| 9 | Jul 17, 1972 | Alberto Perez | Win | KO | 5 (6), 2:21 | The Forum, Inglewood, California, U.S. |
| 10 | Jul 31, 1972 | Alfredo De La Rosa | Win | KO | 4 (5) | Convention Center, Anaheim, California, U.S. |
| 11 | Aug 11, 1972 | Modesto Boy Dayaganon | Win | TKO | 2 (?) | Wailuku Stadium, Maui County, Hawaii, U.S. |
| 12 | Aug 21, 1972 | Juan Montayo | Win | TKO | 8 (8), 0:33 | The Forum, Inglewood, California, U.S. |
| 13 | Sep 11, 1972 | Valente Vera | Win | TKO | 5 (10), 1:40 | Convention Center, Anaheim, California, U.S. |
| 14 | Oct 16, 1972 | Alberto Reyes | Win | TKO | 9 (10), 0:18 | Valley Music Theater, Woodland Hills, California, U.S. |
| 15 | Nov 6, 1972 | Ray Echevarria | Win | TKO | 1 (10), 2:06 | Valley Music Theater, Woodland Hills, California, U.S. |
| 16 | Feb 15, 1973 | Arturo Pineda | Win | KO | 5 (10), 1:00 | Olympic Auditorium, Los Angeles, California, U.S. |
| 17 | Feb 28, 1973 | Jose Luis Martin del Campo | Win | TKO | 3 (10), 0:43 | The Forum, Inglewood, California, U.S. |
| 18 | Mar 30, 1973 | Frankie Crawford | Win | UD | 10 | Convention Center, Anaheim, California, U.S. |
| 19 | Apr 28, 1973 | Chucho Castillo | Win | TKO | 10 (10), 1:35 | The Forum, Inglewood, California, U.S. |
| 20 | Jun 23, 1973 | Rubén Olivares | Loss | RTD | 9 (12) | The Forum, Inglewood, California, U.S. — ★ Title fight — For NABF featherweight title |
| 21 | Sep 28, 1973 | Jorge Ramos | Win | TKO | 10 (10), 2:37 | Coliseum, San Diego, California, U.S. |
| 22 | Oct 13, 1973 | Jose Luis Martin del Campo | Win | TKO | 9 (10), 0:46 | The Forum, Inglewood, California, U.S. |
| 23 | Feb 1, 1974 | Jorge Ramos | Win | TKO | 5 (10), 2:19 | Coliseum, San Diego, California, U.S. |
| 24 | Mar 4, 1974 | Genzo Kurosawa | Win | TKO | 5 (10), 2:03 | The Forum, Inglewood, California, U.S. |
| 25 | May 24, 1974 | Danny Lopez | Win | TKO | 9 (12), 0:48 | Sports Arena, Los Angeles, California, U.S. |
| 26 | Sep 7, 1974 | Alfredo Marcano | Win | TKO | 9 (15), 2:18 | Olympic Auditorium, Los Angeles, California, U.S. — ★ Title fight — Won vacant WBC featherweight title |
| 27 | Mar 1, 1975 | Jesus Estrada | Win | KO | 2 (15), 2:38 | Olympic Auditorium, Los Angeles, California, U.S. — ★ Title fight — Retained WBC featherweight title |
| 28 | Jun 20, 1975 | Rubén Olivares | Loss | TKO | 2 (15), 2:29 | The Forum, Inglewood, California, U.S. — ★ Title fight — Lost WBC featherweight title |
| 29 | Nov 18, 1975 | Fel Clemente | Win | TKO | 5 (10), 2:44 | Honolulu International Center, Honolulu, Hawaii, U.S. |
| 30 | Dec 7, 1975 | Rafael Limón | Loss | UD | 10 | Plaza de Toros Calafia, Mexicali, Baja California, Mexico |
| 31 | Jan 27, 1976 | Gene Prado | Win | KO | 5 (10), 1:09 | Wilson Theater, Fresno, California, U.S. |
| 32 | Feb 17, 1976 | Modesto Concepcion | Win | TKO | 10 (10), 2:59 | Civic Auditorium, San Jose, California, U.S. |
| 33 | Feb 25, 1976 | David Sotelo | Win | UD | 10 | The Forum, Inglewood, California, U.S. |
| 34 | Nov 10, 1976 | Bonnie Necessario | Win | TKO | 2 (10) | Civic Auditorium, Stockton, California, U.S. |
| 35 | Dec 16, 1976 | Miguel Meza | Win | TKO | 3 (10), 0:44 | Olympic Auditorium, Los Angeles, California, U.S. |
| 36 | Jan 13, 1977 | Julio Leal | Win | TKO | 7 (10), 1:54 | Olympic Auditorium, Los Angeles, California, U.S. |
| 37 | May 19, 1977 | Ramon Contreras | Win | TKO | 8 (10), 1:16 | Olympic Auditorium, Los Angeles, California, U.S. |
| 38 | Jun 9, 1977 | Miguel Estrada | Win | TKO | 2 (10), 1:42 | Olympic Auditorium, Los Angeles, California, U.S. |
| 39 | Jul 15, 1977 | Alejandro Lopez | Win | RTD | 7 (10) | Coliseum, San Diego, California, U.S. |
| 40 | Aug 20, 1977 | Rubén Olivares | Win | UD | 10 | The Forum, Inglewood, California, U.S. |
| 41 | Nov 15, 1977 | Arturo Leon | Loss | SD | 10 | Convention Center, Anaheim, California, U.S. |
| 42 | May 19, 1978 | Ignacio Campos | Win | TKO | 7 (10), 0:47 | Coliseum, San Diego, California, U.S. |
| 43 | Sep 27, 1978 | Augie Pantellas | Win | TKO | 7 (10), 1:32 | Spectrum, Philadelphia, Pennsylvania, U.S. |
| 44 | Dec 6, 1978 | Gerald Hayes | Win | UD | 10 | Civic Auditorium, Stockton, California, U.S. |
| 45 | Feb 26, 1979 | Shig Fukuyama | Win | TKO | 5 (10), 1:22 | Sports Arena, Los Angeles, California, U.S. |
| 46 | Apr 9, 1979 | Rafael Limón | Draw | TD | 7 (12), 1:22 | Sports Arena, Los Angeles, California, U.S. — ★ Title fight — For NABF super-featherweight title |
| 47 | Jun 18, 1979 | Jose Torres | Win | UD | 10 | Sports Arena, Los Angeles, California, U.S. |
| 48 | Nov 16, 1979 | Alexis Argüello | Loss | RTD | 7 (15), 3:00 | The Forum, Inglewood, California, U.S. — ★ Title fight — For WBC super-featherweight title |
| 49 | Mar 21, 1980 | Rafael Limón | Win | SD | 10 | The Forum, Inglewood, California, U.S. |
| 50 | Feb 5, 1981 | Roberto Garcia | Win | TKO | 10 (10), 2:55 | Olympic Auditorium, Los Angeles, California, U.S. |
| 51 | Mar 12, 1981 | Leon Smith | Win | TKO | 3 (10) | Olympic Auditorium, Los Angeles, California, U.S. |
| 52 | May 30, 1981 | Cornelius Boza Edwards | Loss | RTD | 13 (15) | Showboat Hotel and Casino, Las Vegas, Nevada, U.S. — ★ Title fight — For WBC super-featherweight title |
| 53 | Nov 7, 1981 | Augustin Rivera | Win | RTD | 6 (10), 3:00 | Sports Arena, Los Angeles, California, U.S. |
| 54 | Feb 23, 1982 | Renan Marota | Win | TKO | 8 (10) | Memorial Auditorium, Sacramento, California, U.S. |
| 55 | Mar 16, 1982 | Salvador Ugalde | Win | TKO | 3 (10), 1:52 | Memorial Auditorium, Sacramento, California, U.S. |
| 56 | May 4, 1982 | Rosendo Ramirez | Win | TKO | 8 (10) | Memorial Auditorium, Sacramento, California, U.S. |
| 57 | Jun 15, 1982 | Arturo Leon | Win | UD | 10 | Memorial Auditorium, Sacramento, California, U.S. |
| 58 | Dec 11, 1982 | Rafael Limón | Win | UD | 15 | Memorial Auditorium, Sacramento, California, U.S. — ★ Title fight — Won WBC super-featherweight title |
| 59 | May 15, 1983 | Cornelius Boza Edwards | Win | UD | 12 | Caesars Palace, Paradise, Nevada, U.S. |
| 60 | Jan 14, 1984 | Ray Mancini | Loss | TKO | 3 (15), 1:17 | Lawlor Events Center, Reno, Nevada, U.S. — ★ Title fight — For WBA lightweight title |
| 61 | Jun 12, 1984 | Carlton Sparrow | Win | TKO | 5 (10), 2:19 | Memorial Auditorium, Sacramento, California, U.S. |
| 62 | Mar 5, 1985 | Freddie Roach | Win | MD | 10 | Memorial Auditorium, Sacramento, California, U.S. |
| 63 | May 20, 1985 | Davey Montana | Win | KO | 8 (10), 2:19 | Lawlor Events Center, Reno, Nevada, U.S. |
| 64 | Aug 15, 1985 | Arturo Frias | Win | TKO | 7 (10), 2:03 | Lawlor Events Center, Reno, Nevada, U.S. |
| 65 | Oct 4, 1985 | Rafael Solis | Win | TKO | 5 (10) | ARCO Arena, Sacramento, California, U.S. |
| 66 | Jun 23, 1987 | Martin Guevera | Win | TKO | 3 (10), 2:01 | Holiday Inn Holidome, Tucson, Arizona, U.S. |
| 67 | Jun 2, 1988 | Bobby Jones | Win | UD | 10 | Fairgrounds Exhibition Hall, Orlando, Florida, U.S. |
Titles & notes
Major title reigns (start–end): WBC featherweight title September 7, 1974 – June 20, 1975 (won the vacant title from Alfredo Marcano; defended against Jesus Estrada; lost to Rubén Olivares); WBC super featherweight title December 11, 1982 – 1983 (won from Rafael Limón in the fourth meeting of their rivalry, per the bout table; no defense is flagged in the table before his January 14, 1984 lightweight title challenge of Ray Mancini) — all dates per the bout table
- Jun 23, 1973 vs Rubén Olivares: For NABF featherweight title
- Sep 7, 1974 vs Alfredo Marcano: Won vacant WBC featherweight title
- Mar 1, 1975 vs Jesus Estrada: Retained WBC featherweight title
- Jun 20, 1975 vs Rubén Olivares: Lost WBC featherweight title
- Apr 9, 1979 vs Rafael Limón: For NABF super-featherweight title
- Nov 16, 1979 vs Alexis Argüello: For WBC super-featherweight title
- May 30, 1981 vs Cornelius Boza Edwards: For WBC super-featherweight title
- Dec 11, 1982 vs Rafael Limón: Won WBC super-featherweight title
- Jan 14, 1984 vs Ray Mancini: For WBA lightweight title
Photo: ThePugilist via Wikimedia Commons (CC BY-SA 4.0). Featured image: https://upload.wikimedia.org/wikipedia/commons/c/ca/BozaEdwards-Chacon3_%28Bobby_Chacon%29.tiff
Record source: Wikipedia professional boxing record table (cross-checked against the bout list), retrieved 2026-11-05.
