Sugar Ray Robinson Record: 174-19-6 (109 KOs) — Full Fight-by-Fight Record
Sugar Ray Robinson (born Walker Smith Jr.; May 3, 1921 – April 12, 1989) was an American professional boxer who competed from 1940 to 1965. He was inducted into the International Boxing Hall of Fame as a member of its inaugural class in 1990. He is often regarded as the greatest boxer of all time, pound-for-pound, and is ranked as such by BoxRec as of May 2026.
Robinson was a dominant amateur, but his exact amateur record is not known. It is usually listed as 85–0 with 69 knockouts, 40 in the first round. However it has been reported he lost to Billy Graham and Patsy Pesca as a teenager under his given name, Walker Smith Jr. He turned professional in 1940 at the age of 19 and by 1951 had a professional record of 129–1–2 with 85 knockouts. From 1943 to 1951 Robinson went on a 91-fight unbeaten streak, the sixth-longest in professional boxing history. Robinson held the world welterweight title from 1946 to 1951, and won the world middleweight title in the latter year. He retired in 1952, only to come back two-and-a-half years later and regain the middleweight title in 1955.
BoxRec-style profile
- Birth name: Walker Smith Jr.
- Born: May 3, 1921 — Ailey, Georgia, U.S.
- Died: April 12, 1989 — Los Angeles, California, U.S. (aged 67)
- Nationality: American
- Height: 5 ft 11 in (180 cm)
- Reach: 72½ in (184 cm)
- Stance: Orthodox
- Pro debut: Oct 4, 1940 (Win by TKO vs Joe Echevarria)
- Last bout: Nov 10, 1965 (Loss by UD vs Joey Archer)
- Total rounds boxed: 1401 (summed from the bout table below)
- Divisions: Lightweight, Welterweight, Middleweight, Light heavyweight
- KO percentage: 62.6% (109 KO wins in 174 wins)
- Titles held (major, with reign dates): NYSAC, NBA and The Ring welterweight titles December 20, 1946 – 1951 (won the vacant titles from Tommy Bell; defended against Jimmy Doyle, Chuck Taylor, Bernard Docusen, Kid Gavilán and Charley Fusari; relinquished on moving up to middleweight — no welterweight title loss in the bout table); NYSAC, NBA and The Ring middleweight titles February 14, 1951 – July 10, 1951 (won from Jake LaMotta; lost to Randolph Turpin); NYSAC, NBA and The Ring middleweight titles September 12, 1951 – December 1952 (regained from Randolph Turpin; defended against Bobo Olson and Rocky Graziano; vacated on his December 1952 retirement — no middleweight title loss in the bout table in this reign); NYSAC, NBA and The Ring middleweight titles December 9, 1955 – January 2, 1957 (regained from Bobo Olson; defended against Olson in the rematch; lost to Gene Fullmer); NYSAC, NBA and The Ring middleweight titles May 1, 1957 – September 23, 1957 (regained from Gene Fullmer; lost to Carmen Basilio); NYSAC, NBA and The Ring middleweight titles March 25, 1958 – January 22, 1960 (regained from Carmen Basilio; lost to Paul Pender); also held the Pennsylvania State middleweight title (won the vacant title from Robert Villemain on June 5, 1950; defended against José Basora and Bobo Olson) — all dates per the bout table
Record at a glance
- Total bouts: 201
- Wins: 174
- Wins by KO: 109
- Losses: 19
- Losses by KO: 1
- Draws: 6
- No contests: 2
- Born: May 3, 1921 — Ailey, Georgia, U.S.
- Nationality: American
- Height: 5 ft 11 in (180 cm)
- Reach: 72½ in (184 cm)
- Stance: Orthodox
- Divisions: Lightweight, Welterweight, Middleweight, Light heavyweight
Fight-by-fight record
| No. | Date | Opponent | Result | Method | Round/Time | Venue / Notes |
|---|---|---|---|---|---|---|
| 1 | Oct 4, 1940 | Joe Echevarria | Win | TKO | 2 (4), 0:51 | Madison Square Garden, New York City, New York, U.S. |
| 2 | Oct 8, 1940 | Silent Stafford | Win | TKO | 2 (4) | Municipal Auditorium, Savannah, Georgia, U.S. |
| 3 | Oct 22, 1940 | Mitsos Grispos | Win | UD | 6 | New York Coliseum, Bronx, New York, U.S. |
| 4 | Nov 11, 1940 | Bobby Woods | Win | KO | 1 (6), 1:31 | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. |
| 5 | Dec 9, 1940 | Norment Quarles | Win | TKO | 4 (8), 0:56 | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. |
| 6 | Dec 13, 1940 | Oliver White | Win | TKO | 3 (4) | Madison Square Garden, New York City, New York, U.S. |
| 7 | Jan 4, 1941 | Tony Iacovacci | Win | KO | 1 (6), 0:40 | Ridgewood Grove, Brooklyn, New York, U.S. |
| 8 | Jan 13, 1941 | Frankie Wallace | Win | TKO | 1 (6), 2:10 | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. |
| 9 | Jan 31, 1941 | George Zengaras | Win | PTS | 6 | Madison Square Garden, New York City, New York, U.S. |
| 10 | Feb 8, 1941 | Benny Cartagena | Win | KO | 1 (6), 1:33 | Ridgewood Grove, Brooklyn, New York, U.S. |
| 11 | Feb 21, 1941 | Bobby McIntire | Win | UD | 6 | Madison Square Garden, New York City, New York, U.S. |
| 12 | Feb 27, 1941 | Gene Spencer | Win | RTD | 4 (6) | Olympia Stadium, Detroit, Michigan, U.S. |
| 13 | Mar 3, 1941 | Jimmy Tygh | Win | KO | 8 (10), 1:13 | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. |
| 14 | Apr 14, 1941 | Jimmy Tygh | Win | TKO | 1 (10), 1:51 | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. |
| 15 | Apr 24, 1941 | Charley Burns | Win | KO | 1 (10), 2:35 | Waltz Dream Arena, Atlantic City, New Jersey, U.S. |
| 16 | Apr 30, 1941 | Joe Ghnouly | Win | TKO | 3 (8), 2:07 | Uline Arena, Washington, D.C., U.S. |
| 17 | May 10, 1941 | Victor Troise | Win | TKO | 1 (8), 2:39 | Ridgewood Grove, Brooklyn, New York, U.S. |
| 18 | May 19, 1941 | Nick Castiglione | Win | KO | 1 (10), 1:21 | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. |
| 19 | Jun 16, 1941 | Mike Evans | Win | KO | 2 (8), 0:52 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 20 | Jul 2, 1941 | Pete Lello | Win | TKO | 4 (8), 1:48 | Polo Grounds, New York City, New York, U.S. |
| 21 | Jul 21, 1941 | Sammy Angott | Win | UD | 10 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 22 | Aug 27, 1941 | Carl Guggino | Win | TKO | 3 (8), 2:47 | Queensboro Arena, Queens, New York U.S. |
| 23 | Aug 29, 1941 | Maurice Arnault | Win | TKO | 1 (8), 1:29 | Atlantic City Convention Hall, Atlantic City, New Jersey, U.S. |
| 24 | Sep 19, 1941 | Maxie Shapiro | Win | TKO | 3 (10), 2:04 | Madison Square Garden, New York City, New York, U.S. |
| 25 | Sep 25, 1941 | Marty Servo | Win | UD | 10 | Philadelphia Convention Hall, Pittsburgh, Pennsylvania, U.S. |
| 26 | Oct 31, 1941 | Fritzie Zivic | Win | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 27 | Jan 16, 1942 | Fritzie Zivic | Win | TKO | 10 (12), 0:31 | Madison Square Garden, New York City, New York, U.S. |
| 28 | Feb 20, 1942 | Maxie Berger | Win | TKO | 2 (12), 1:43 | Madison Square Garden, New York City, New York, U.S. |
| 29 | Mar 20, 1942 | Norman Rubio | Win | TKO | 7 (12), 3:00 | Madison Square Garden, New York City, New York, U.S. |
| 30 | Apr 17, 1942 | Harvey Dubs | Win | TKO | 6 (10), 2:45 | Olympia Stadium, Detroit, Michigan, U.S. |
| 31 | Apr 30, 1942 | Dick Banner | Win | KO | 2 (10), 0:32 | Minneapolis Armory, Minneapolis, Minnesota, U.S. |
| 32 | May 28, 1942 | Marty Servo | Win | SD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 33 | Jul 31, 1942 | Sammy Angott | Win | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 34 | Aug 21, 1942 | Reuben Shank | Win | KO | 2 (10), 2:26 | Madison Square Garden, New York City, New York, U.S. |
| 35 | Aug 27, 1942 | Tony Motisi | Win | KO | 1 (10), 2:41 | Comiskey Park, Chicago, Illinois, U.S. |
| 36 | Oct 2, 1942 | Jake LaMotta | Win | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 37 | Oct 19, 1942 | Izzy Jannazzo | Win | UD | 10 | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. |
| 38 | Nov 6, 1942 | Vic Dellicurti | Win | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 39 | Dec 1, 1942 | Izzy Jannazzo | Win | KO | 8 (10), 2:43 | Cleveland Arena, Cleveland, Ohio, U.S. |
| 40 | Dec 14, 1942 | Al Nettlow | Win | TKO | 3 (10) | Philadelphia Convention Hall, Pittsburgh, Pennsylvania, U.S. |
| 41 | Feb 5, 1943 | Jake LaMotta | Loss | UD | 10 | Olympia Stadium, Detroit, Michigan, U.S. |
| 42 | Feb 19, 1943 | California Jackie Wilson | Win | MD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 43 | Feb 26, 1943 | Jake LaMotta | Win | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 44 | Apr 30, 1943 | Freddie Cabral | Win | KO | 1 (10), 2:20 | Boston Garden, Boston, Massachusetts, U.S. |
| 45 | Jul 1, 1943 | Ralph Zannelli | Win | UD | 10 | Boston Garden, Boston, Massachusetts, U.S. |
| 46 | Aug 27, 1943 | Henry Armstrong | Win | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 47 | Oct 13, 1944 | Izzy Jannazzo | Win | KO | 2 (10), 1:10 | Boston Garden, Boston, Massachusetts, U.S. |
| 48 | Oct 27, 1944 | Lou Woods | Win | TKO | 9 (10), 2:10 | Chicago Stadium, Chicago, Illinois, U.S. |
| 49 | Nov 24, 1944 | Vic Dellicurti | Win | UD | 10 | Olympia Stadium, Detroit, Michigan, U.S. |
| 50 | Dec 12, 1944 | Sheik Rangel | Win | TKO | 2 (10), 2:50 | Philadelphia Convention Hall, Pittsburgh, Pennsylvania, U.S. |
| 51 | Dec 22, 1944 | George Martin | Win | TKO | 7 (10), 3:00 | Boston Garden, Boston, Massachusetts, U.S. |
| 52 | Jan 10, 1945 | Billy Furrone | Win | TKO | 2 (10), 2:28 | Uline Arena, Washington, D.C., U.S. |
| 53 | Jan 16, 1945 | Tommy Bell | Win | UD | 10 | Cleveland Arena, Cleveland, Ohio, U.S. |
| 54 | Feb 14, 1945 | George Costner | Win | KO | 1 (10), 2:55 | Chicago Stadium, Chicago, Illinois, U.S. |
| 55 | Feb 23, 1945 | Jake LaMotta | Win | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 56 | May 14, 1945 | José Basora | Draw | SD | 10 | Philadelphia Convention Hall, Pittsburgh, Pennsylvania, U.S. |
| 57 | Jun 15, 1945 | Jimmy McDaniels | Win | KO | 2 (10), 1:23 | Madison Square Garden, New York City, New York, U.S. |
| 58 | Sep 18, 1945 | Jimmy Mandell | Win | TKO | 5 (10), 1:31 | Buffalo Memorial Auditorium, Buffalo, New York, U.S. |
| 59 | Sep 26, 1945 | Jake LaMotta | Win | SD | 12 | Comiskey Park, Chicago, Illinois, U.S. |
| 60 | Dec 4, 1945 | Vic Dellicurti | Win | UD | 10 | Boston Garden, Boston, Massachusetts, U.S. |
| 61 | Jan 14, 1946 | Dave Clark | Win | TKO | 2 (10), 2:22 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. |
| 62 | Feb 5, 1946 | Tony Riccio | Win | TKO | 4 (10), 2:16 | Elizabeth Armory, Elizabeth, New Jersey, U.S. |
| 63 | Feb 15, 1946 | O'Neil Bell | Win | KO | 2 (10), 1:10 | Olympia Stadium, Detroit, Michigan, U.S. |
| 64 | Feb 27, 1946 | Cliff Beckett | Win | KO | 4 (10), 0:40 | St. Louis Arena, St. Louis, Missouri, U.S. |
| 65 | Mar 4, 1946 | Sammy Angott | Win | UD | 10 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. |
| 66 | Mar 14, 1946 | Izzy Jannazzo | Win | UD | 10 | Fifth Regiment Armory, Baltimore, Maryland, U.S. |
| 67 | Mar 21, 1946 | Freddie Flores | Win | KO | 5 (10), 2:52 | Golden Gate Arena, New York City, New York, U.S. |
| 68 | Jun 12, 1946 | Freddie Wilson | Win | KO | 2 (10), 2:00 | Worcester Auditorium, Worcester, Massachusetts, U.S. |
| 69 | Jun 25, 1946 | Norman Rubio | Win | PTS | 10 | Roosevelt Stadium, Union City, New Jersey, U.S. |
| 70 | Jul 12, 1946 | Joe Curcio | Win | KO | 2 (10), 0:10 | Madison Square Garden, New York City, New York, U.S. |
| 71 | Aug 15, 1946 | Vinnie Vines | Win | KO | 6 (10), 2:46 | Hawkins Stadium, Albany, New York, U.S. |
| 72 | Sep 25, 1946 | Sidney Miller | Win | KO | 3 (10), 1:52 | Twin City Bowl, Elizabeth, New Jersey, U.S. |
| 73 | Oct 7, 1946 | Ossie Harris | Win | UD | 10 | Forbes Field, Pittsburgh, Pennsylvania, U.S. |
| 74 | Nov 1, 1946 | Cecil Hudson | Win | KO | 6 (10), 2:58 | Olympia Stadium, Detroit, Michigan, U.S. |
| 75 | Nov 6, 1946 | Artie Levine | Win | KO | 10 (10), 2:41 | Cleveland Arena, Cleveland, Ohio, U.S. |
| 76 | Dec 20, 1946 | Tommy Bell | Win | UD | 15 | Cleveland Arena, Cleveland, Ohio, U.S. — ★ Title fight — Won vacant NYSAC, NBA, and The Ring welterweight titles |
| 77 | Mar 27, 1947 | Bernie Miller | Win | TKO | 3 (10), 1:32 | Dorsey Park, Miami, Florida, U.S. |
| 78 | Apr 3, 1947 | Freddie Wilson | Win | TKO | 3 (10), 1:10 | Akron Armory, Akron, Ohio, U.S. |
| 79 | Apr 8, 1947 | Eddie Finazzo | Win | TKO | 4 (10), 2:30 | Memorial Hall, Kansas City, Kansas, U.S. |
| 80 | May 16, 1947 | Georgie Abrams | Win | SD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 81 | Jun 24, 1947 | Jimmy Doyle | Win | TKO | 8 (15) | Cleveland Arena, Cleveland, Ohio, U.S. — ★ Title fight — Retained NYSAC, NBA, and The Ring welterweight titles; Doyle died of injuries sustained from the fight. |
| 82 | Aug 21, 1947 | Sammy Secreet | Win | KO | 1 (10), 1:50 | Rubber Bowl, Akron, Ohio, U.S. |
| 83 | Aug 29, 1947 | Flashy Sebastian | Win | KO | 1 (10), 1:02 | Madison Square Garden, New York City, New York, U.S. |
| 84 | Oct 28, 1947 | California Jackie Wilson | Win | TKO | 7 (10), 1:35 | Olympic Auditorium, Los Angeles, California, U.S. |
| 85 | Dec 10, 1947 | Billy Nixon | Win | TKO | 6 (10), 2:10 | Elizabeth Armory, Elizabeth, New Jersey, U.S. |
| 86 | Dec 19, 1947 | Chuck Taylor | Win | TKO | 6 (15), 2:07 | Olympia Stadium, Detroit, Michigan, U.S. — ★ Title fight — Retained NYSAC, NBA, and The Ring welterweight titles |
| 87 | Mar 4, 1948 | Ossie Harris | Win | UD | 10 | Toledo Sports Arena, Toledo, Ohio, U.S. |
| 88 | Mar 16, 1948 | Henry Brimm | Win | UD | 10 | Buffalo Memorial Auditorium, Buffalo, New York, U.S. |
| 89 | Jun 28, 1948 | Bernard Docusen | Win | UD | 15 | Comiskey Park, Chicago, Illinois, U.S. — ★ Title fight — Retained NYSAC, NBA, and The Ring welterweight titles |
| 90 | Sep 23, 1948 | Kid Gavilán | Win | UD | 10 | Yankee Stadium, Bronx New York, U.S. |
| 91 | Nov 15, 1948 | Bobby Lee | Win | UD | 10 | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. |
| 92 | Feb 10, 1949 | Young Gene Buffalo | Win | KO | 1 (10), 2:55 | Kingston Armory, Kingston, Pennsylvania, U.S. |
| 93 | Feb 15, 1949 | Henry Brimm | Draw | SD | 10 | Buffalo Memorial Auditorium, Buffalo, New York, U.S. |
| 94 | Mar 25, 1949 | Bobby Lee | Win | UD | 10 | Chicago Stadium, Chicago, Illinois, U.S. |
| 95 | Apr 11, 1949 | Don Lee | Win | UD | 10 | Omaha City Auditorium, Omaha, Nebraska, U.S. |
| 96 | Apr 20, 1949 | Earl Turner | Win | TKO | 8 (10), 1:51 | Oakland Auditorium, Oakland, California, U.S. |
| 97 | Jun 7, 1949 | Freddie Flores | Win | TKO | 3 (10), 2:41 | Page Arena, New Bedford, Massachusetts, U.S. |
| 98 | Jun 20, 1949 | Cecil Hudson | Win | KO | 5 (10) | Rhode Island Auditorium, Providence, Rhode Island, U.S. |
| 99 | Jul 11, 1949 | Kid Gavilán | Win | UD | 15 | Philadelphia Municipal Stadium, Philadelphia, Pennsylvania, U.S. — ★ Title fight — Retained NYSAC, NBA, and The Ring welterweight titles |
| 100 | Aug 24, 1949 | Steve Belloise | Win | RTD | 7 (10) | Yankee Stadium, Bronx, New York, U.S. |
| 101 | Sep 9, 1949 | Benny Evans | Win | TKO | 5 (10), 2:56 | Omaha City Auditorium, Omaha, Nebraska, U.S. |
| 102 | Sep 12, 1949 | Charley Dodson | Win | KO | 3 (10), 0:20 | Houston City Auditorium, Houston, Texas, U.S. |
| 103 | Nov 9, 1949 | Don Lee | Win | UD | 10 | Denver Auditorium Arena, Denver, Colorado, U.S. |
| 104 | Nov 13, 1949 | Vern Lester | Win | KO | 5 (10), 0:12 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 105 | Jan 30, 1950 | George LaRover | Win | TKO | 4 (10), 1:38 | New Haven Arena, New Haven, Connecticut, U.S. |
| 106 | Feb 13, 1950 | Al Mobley | Win | TKO | 6 (10) | Coliseum Arena, Miami, Florida, U.S. |
| 107 | Feb 18, 1950 | Johnny Dudley | Win | KO | 2 (12), 0:40 | Municipal Stadium, Orlando, Florida, U.S. |
| 108 | Feb 22, 1950 | Aaron Wade | Win | KO | 3 (10) | Municipal Auditorium, Savannah, Georgia, U.S. |
| 109 | Feb 27, 1950 | Jean Walzack | Win | UD | 10 | St. Louis Arena, St. Louis, Missouri, U.S. |
| 110 | Mar 22, 1950 | George Costner | Win | KO | 1 (10), 2:49 | Philadelphia Convention Hall, Pittsburgh, Pennsylvania, U.S. |
| 111 | Apr 21, 1950 | Cliff Beckett | Win | TKO | 3 (10), 1:45 | Memorial Hall, Columbus, Ohio, U.S. |
| 112 | Apr 28, 1950 | Ray Barnes | Win | UD | 10 | Olympia Stadium, Detroit, Michigan, U.S. |
| 113 | Jun 5, 1950 | Robert Villemain | Win | UD | 15 | Philadelphia Municipal Stadium, Philadelphia, Pennsylvania, U.S — ★ Title fight — Won vacant Pennsylvania State middleweight title |
| 114 | Aug 9, 1950 | Charley Fusari | Win | PTS | 15 | Roosevelt Stadium, Jersey City, New Jersey, U.S — ★ Title fight — Retained NYSAC, NBA, and The Ring welterweight titles |
| 115 | Aug 25, 1950 | José Basora | Win | KO | 1 (15), 0:55 | Scranton Stadium, Scranton, Pennsylvania, U.S — ★ Title fight — Retained Pennsylvania State middleweight title |
| 116 | Sep 4, 1950 | Billy Brown | Win | UD | 10 | Coney Island Velodrome, Brooklyn, New York, U.S. |
| 117 | Oct 16, 1950 | Joe Rindone | Win | TKO | 6 (10), 0:55 | Boston Garden, Boston, Massachusetts, U.S. |
| 118 | Oct 26, 1950 | Bobo Olson | Win | KO | 12 (15), 1:19 | Philadelphia Convention Hall, Philadelphia, Pennsylvania, U.S. — ★ Title fight — Retained Pennsylvania State middleweight title |
| 119 | Nov 8, 1950 | Bobby Dykes | Win | MD | 10 | Chicago Stadium, Chicago, Illinois, U.S. |
| 120 | Nov 27, 1950 | Jean Stock | Win | TKO | 2 (10) | Palais des Sports, Paris, France |
| 121 | Dec 9, 1950 | Luc van Dam | Win | KO | 4 (10) | Palais des Sports, Brussels, Belgium |
| 122 | Dec 16, 1950 | Jean Walzack | Win | UD | 10 | Palais des Expositions, Geneva, Switzerland |
| 123 | Dec 22, 1950 | Robert Villemain | Win | TKO | 9 (10) | Palais des Sports, Paris, France |
| 124 | Dec 25, 1950 | Hans Stretz | Win | TKO | 5 (10) | Haus der Technik, Frankfurt, Germany |
| 125 | Feb 14, 1951 | Jake LaMotta | Win | TKO | 13 (15), 2:04 | Chicago Stadium, Chicago, Illinois, U.S. — ★ Title fight — Won NYSAC, NBA and The Ring middleweight titles |
| 126 | Apr 5, 1951 | Holly Mims | Win | UD | 10 | Miami Stadium, Miami, Florida, U.S. |
| 127 | Apr 9, 1951 | Don Ellis | Win | KO | 1 (10), 1:36 | Municipal Auditorium, Oklahoma City, Oklahoma, U.S. |
| 128 | May 21, 1951 | Kid Marcel | Win | TKO | 5 (10) | Palais des Sports, Paris, France |
| 129 | May 26, 1951 | Jean Wanes | Win | UD | 10 | Hallenstadion, Zürich, Switzerland |
| 130 | Jun 10, 1951 | Jan de Bruin | Win | TKO | 8 (10) | Sportpaleis, Antwerp, Belgium |
| 131 | Jun 16, 1951 | Jean Walzack | Win | TKO | 6 (10) | Palais des Sports, Liège, Belgium |
| 132 | Jun 24, 1951 | Gerhard Hecht | NC | NC | 2 (10) | Waldbühne, Berlin, Germany |
| 133 | Jul 1, 1951 | Cyrille Delannoit | Win | RTD | 3 (10) | Palazzo Dello Sport, Turin, Italy |
| 134 | Jul 10, 1951 | Randolph Turpin | Loss | PTS | 15 | Earls Court Arena, London, England — ★ Title fight — Lost NYSAC, NBA, and The Ring middleweight titles |
| 135 | Sep 12, 1951 | Randolph Turpin | Win | TKO | 10 (15), 2:52 | Polo Grounds, New York City, New York, U.S. — ★ Title fight — Won NYSAC, NBA, and The Ring middleweight titles |
| 136 | Mar 13, 1952 | Bobo Olson | Win | UD | 15 | San Francisco Civic Auditorium, San Francisco, California, U.S. — ★ Title fight — Retained NYSAC, NBA, and The Ring middleweight titles |
| 137 | Apr 14, 1952 | Rocky Graziano | Win | KO | 3 (15), 1:53 | Chicago Stadium, Chicago, Illinois, U.S. — ★ Title fight — Retained NYSAC, NBA, and The Ring middleweight titles |
| 138 | Jun 25, 1952 | Joey Maxim | Loss | RTD | 13 (15) | Yankee Stadium, Bronx, New York, U.S. — ★ Title fight — For NYSAC, NBA, and The Ring light heavyweight titles |
| 139 | Jan 5, 1955 | Joe Rindone | Win | KO | 6 (10), 1:37 | Olympia Stadium, Detroit, Michigan, U.S. |
| 140 | Jan 19, 1955 | Ralph Jones | Loss | UD | 10 | Chicago Stadium, Chicago, Illinois, U.S. |
| 141 | Mar 29, 1955 | Johnny Lombardo | Win | SD | 10 | Cincinnati Gardens, Cincinnati, Ohio, U.S. |
| 142 | Apr 14, 1955 | Ted Olla | Win | TKO | 3 (10), 2:15 | Milwaukee Arena, Milwaukee, Wisconsin, U.S. |
| 143 | May 4, 1955 | Garth Panter | Win | UD | 10 | Olympia Stadium, Detroit, Michigan, U.S. |
| 144 | Jul 22, 1955 | Rocky Castellani | Win | SD | 10 | Cow Palace, Daly City, California, U.S. |
| 145 | Dec 9, 1955 | Bobo Olson | Win | KO | 2 (15), 2:51 | Chicago Stadium, Chicago, Illinois, U.S. — ★ Title fight — Won NYSAC, NBA, and The Ring middleweight titles |
| 146 | May 18, 1956 | Bobo Olson | Win | KO | 4 (15), 2:51 | Wrigley Field, Los Angeles, California, U.S. — ★ Title fight — Retained NYSAC, NBA, and The Ring middleweight titles |
| 147 | Nov 10, 1956 | Bob Provizzi | Win | UD | 10 | New Haven Arena, New Haven, Connecticut, U.S. |
| 148 | Jan 2, 1957 | Gene Fullmer | Loss | UD | 15 | Madison Square Garden, New York City, New York, U.S. — ★ Title fight — Lost NYSAC, NBA, and The Ring middleweight titles |
| 149 | May 1, 1957 | Gene Fullmer | Win | KO | 5 (15), 1:27 | Chicago Stadium, Chicago, Illinois, U.S. — ★ Title fight — Won NYSAC, NBA, and The Ring middleweight titles |
| 150 | Sep 23, 1957 | Carmen Basilio | Loss | SD | 15 | Yankee Stadium, Bronx, New York, U.S. — ★ Title fight — Lost NYSAC, NBA, and The Ring middleweight titles |
| 151 | Mar 25, 1958 | Carmen Basilio | Win | SD | 15 | Chicago Stadium, Chicago, Illinois, U.S. — ★ Title fight — Won NYSAC, NBA, and The Ring middleweight titles |
| 152 | Jan 22, 1960 | Paul Pender | Loss | SD | 15 | Boston Garden, Boston, Massachusetts, U.S. — ★ Title fight — Lost NYSAC and The Ring middleweight titles |
| 152 | Dec 14, 1959 | Bob Young | Win | KO | 2 (10), 1:18 | Chicago Stadium, Chicago, Illinois, U.S. |
| 154 | Apr 2, 1960 | Tony Baldoni | Win | KO | 1 (10), 1:40 | Baltimore Coliseum, Baltimore, Maryland, U.S. |
| 155 | Jun 10, 1960 | Paul Pender | Loss | SD | 15 | Boston Garden, Boston, Massachusetts, U.S. — ★ Title fight — For NYSAC and The Ring middleweight titles |
| 156 | Dec 3, 1960 | Gene Fullmer | Draw | SD | 15 | Boston Garden, Boston, Massachusetts, U.S. — ★ Title fight — For NBA middleweight title |
| 157 | Mar 4, 1961 | Gene Fullmer | Loss | UD | 15 | Boston Garden, Boston, Massachusetts, U.S. — ★ Title fight — For NBA middleweight title |
| 158 | Sep 25, 1961 | Wilf Greaves | Win | SD | 10 | Convention Arena, Detroit, Michigan, U.S. |
| 159 | Oct 21, 1961 | Denny Moyer | Win | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 160 | Nov 20, 1961 | Al Hauser | Win | TKO | 6 (10), 1:59 | Rhode Island Auditorium, Providence, Rhode Island, U.S. |
| 161 | Dec 8, 1961 | Wilf Greaves | Win | KO | 8 (10), 0:43 | Civic Arena, Pittsburgh, Pennsylvania, U.S. |
| 162 | Feb 17, 1962 | Denny Moyer | Loss | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 163 | Apr 27, 1962 | Bobby Lee | Win | KO | 2 (10), 2:38 | National Stadium, Port of Spain, Trinidad and Tobago |
| 164 | Jul 9, 1962 | Phil Moyer | Loss | SD | 10 | Los Angeles Sports Arena, Los Angeles, California, U.S. |
| 165 | Sep 25, 1962 | Terry Downes | Loss | PTS | 10 | Empire Pool, London, England |
| 166 | Oct 17, 1962 | Diego Infantes | Win | KO | 2 (10), 1:15 | Wiener Stadthalle, Vienna, Austria |
| 167 | Nov 10, 1962 | Georges Estatoff | Win | TKO | 6 (10) | Palais des Sports de Gerland, Lyon, France |
| 168 | Jan 30, 1963 | Ralph Dupas | Win | SD | 10 | Miami Beach Convention Center, Miami Beach, Florida, U.S. |
| 169 | Feb 25, 1963 | Bernie Reynolds | Win | KO | 4 (10) | Estadio Quisqueya, Santo Domingo, Dominican Republic |
| 170 | Mar 11, 1963 | Billy Thornton | Win | KO | 3 (10), 0:50 | Lewiston Armory, Lewiston, Maine, U.S. |
| 171 | May 4, 1963 | Maurice Roblet | Win | KO | 3 (10) | Palais des Sports Léopold-Drolet, Quebec, Canada |
| 172 | Jun 24, 1963 | Joey Giardello | Loss | UD | 10 | Philadelphia Convention Hall, Philadelphia, Pennsylvania, U.S. |
| 173 | Oct 14, 1963 | Armand Vanucci | Win | PTS | 10 | Palais des Sports, Paris, France |
| 174 | Nov 9, 1963 | Fabio Bettini | Draw | PTS | 10 | Palais des Sports de Gerland, Lyon, France |
| 175 | Nov 16, 1963 | Emiel Sarens | Win | KO | 8 (10) | Palais des Sports, Brussels, Belgium |
| 176 | Nov 29, 1963 | Andre Davier | Win | PTS | 10 | Palais des Sports, Grenoble, France |
| 177 | Dec 9, 1963 | Armand Vanucci | Win | PTS | 10 | Palais des Sports, Paris, France |
| 178 | May 19, 1964 | Gaylord Barnes | Win | UD | 10 | Portland Exposition Building, Portland, Maine, U.S. |
| 179 | Jul 8, 1964 | Clarence Riley | Win | TKO | 6 (10), 2:40 | Wahconah Park, Pittsfield, Massachusetts, U.S. |
| 180 | Jul 27, 1964 | Art Hernández | Draw | MD | 10 | Omaha City Auditorium, Omaha, Nebraska, U.S. |
| 181 | Sep 3, 1964 | Mick Leahy | Loss | PTS | 10 | Paisley Ice Rink, Paisley, Scotland |
