Rocky Graziano Record: 67-10-6 (52 KOs) — Full Fight-by-Fight Record
Thomas Rocco Barbella (January 1, 1919 – May 22, 1990), better known as Rocky Graziano, was an American professional boxer and actor who competed in the Welterweight and Middleweight divisions. He held the lineal World Middleweight title from 1947 to 1948.
Graziano is considered one of the greatest knockout artists in boxing history, often displaying the capacity to take his opponent out with a single punch. He was ranked 23rd on The Ring magazine list of the greatest punchers of all time. He fought many of the best middleweights of the era including Sugar Ray Robinson.
BoxRec-style profile
- Birth name: Thomas Rocco Barbella
- Born: January 1, 1919 — New York City, U.S.
- Died: May 22, 1990 — New York City, U.S. (aged 71)
- Nationality: American
- Height: 5 ft 7 in (170 cm)
- Reach: 68½ in (174 cm)
- Stance: Orthodox
- Pro debut: March 31, 1942 (Win by TKO vs Curtis Hightower)
- Last bout: September 17, 1952 (Loss by UD vs Chuck Davey)
- Total rounds boxed: 410 (summed from the bout table below)
- Divisions: Welterweight, Middleweight
- KO percentage: 77.6% (52 KO wins in 67 wins)
- Titles held (major, with reign dates): World middleweight title (NBA, The Ring) July 17, 1947 – June 10, 1948 (won from Tony Zale in their second meeting; lost the third meeting to Zale); challenged Zale unsuccessfully in 1946 and Sugar Ray Robinson for the title on April 16, 1952 — all dates per the bout table
Record at a glance
- Total bouts: 83
- Wins: 67
- Wins by KO: 52
- Losses: 10
- Losses by KO: 3
- Draws: 6
- No contests: 0
- Born: January 1, 1919 — New York City, U.S.
- Nationality: American
- Height: 5 ft 7 in (170 cm)
- Reach: 68½ in (174 cm)
- Stance: Orthodox
- Divisions: Welterweight, Middleweight
Fight-by-fight record
| No. | Date | Opponent | Result | Method | Round/Time | Venue / Notes |
|---|---|---|---|---|---|---|
| 1 | March 31, 1942 | Curtis Hightower | Win | TKO | 2 (4), 0:40 | Broadway Arena, New York City, US |
| 2 | April 6, 1942 | Mike Mastandrea | Win | KO | 3 (4), 1:40 | St. Nicholas Arena, New York City, US |
| 3 | April 14, 1942 | Kenny Blackmar | Win | KO | 1 (4), 1:50 | Broadway Arena, New York City, US |
| 4 | April 20, 1942 | Godfrey Howell | Draw | PTS | 4 | St. Nicholas Arena, New York City, US |
| 5 | April 28, 1942 | Charles Ferguson | Loss | PTS | 4 | Broadway Arena, New York City, US |
| 6 | May 4, 1942 | Eddie Lee | Win | KO | 4 (4) | St. Nicholas Arena, New York City, US |
| 7 | May 12, 1942 | Godfrey Howell | Win | TKO | 4 (4) | Broadway Arena, New York City, US |
| 8 | May 25, 1942 | Lou Miller | Draw | PTS | 6 | St. Nicholas Arena, New York City, US |
| 9 | June 11, 1943 | Gilberto Ramirez Vasquez | Win | KO | 1 (6) | Fort Hamilton Arena, New York City, US |
| 10 | June 16, 1943 | Joe Curcio | Win | TKO | 4 (6) | Twin City Bowl, Elizabeth, New Jersey, US |
| 11 | June 24, 1943 | Frankie Falco | Win | KO | 5 (6) | Fort Hamilton Arena, New York City, US |
| 12 | July 8, 1943 | Johnny Atteley | Win | RTD | 2 (6) | Fort Hamilton Arena, New York City, US |
| 13 | July 22, 1943 | George Stevens | Win | KO | 1 (6) | Fort Hamilton Arena, New York City, US |
| 14 | July 27, 1943 | Randy Drew | Win | KO | 1 (6) | Queensboro Arena, New York City, US |
| 15 | August 12, 1943 | Charley McPherson | Win | PTS | 6 | Fort Hamilton Arena, New York City, US |
| 16 | August 20, 1943 | Ted Apostoli | Win | PTS | 4 | Madison Square Garden, New York City, US |
| 17 | August 24, 1943 | Tony Grey | Win | KO | 6 (6) | Queensboro Arena, New York City, US |
| 18 | September 10, 1943 | Joe Agosta | Loss | PTS | 6 | Madison Square Garden, New York City, US |
| 19 | September 21, 1943 | George Wilson | Win | PTS | 8 | Broadway Arena, New York City, US |
| 20 | October 5, 1943 | Freddie Graham | Win | KO | 1 (8) | Broadway Arena, New York City, US |
| 21 | October 13, 1943 | Jimmy Williams | Win | TKO | 2 (6) | Scott Hall, Elizabeth, New Jersey, US |
| 22 | October 27, 1943 | Charley McPherson | Draw | PTS | 6 | Scott Hall, Elizabeth, New Jersey, US |
| 23 | November 12, 1943 | Steve Riggio | Loss | PTS | 6 | Madison Square Garden, New York City, US |
| 24 | November 30, 1943 | Freddie Graham | Win | PTS | 8 | Grotto Auditorium, Jersey City, New Jersey, US |
| 25 | December 6, 1943 | Charley McPherson | Win | PTS | 6 | St. Nicholas Arena, New York City, US |
| 26 | December 27, 1943 | Milo Theodorescu | Win | TKO | 1 (8) | Laurel Garden, Newark, New Jersey, US |
| 27 | January 4, 1944 | Harold Gary | Win | PTS | 8 | Grotto Auditorium, Jersey City, New Jersey, US |
| 28 | January 7, 1944 | Jerry Pittro | Win | TKO | 1 (6) | Madison Square Garden, New York City, US |
| 29 | January 18, 1944 | Phil Enzenga | Win | TKO | 5 (8) | Westchester County Center, White Plains, New York, US |
| 30 | February 9, 1944 | Steve Riggio | Loss | PTS | 6 | Madison Square Garden, New York City, US |
| 31 | February 24, 1944 | Nick Calder | Win | KO | 4 (6) | Masonic Hall, Highland Park, New Jersey, US |
| 32 | March 4, 1944 | Leon Anthony | Win | KO | 1 (8) | Ridgewood Grove, New York City, US |
| 33 | March 8, 1944 | Harold Gary | Win | PTS | 6 | Scott Hall, Elizabeth, New Jersey, US |
| 34 | March 14, 1944 | Ray Rovelli | Win | PTS | 8 | Broadway Arena, New York City, US |
| 35 | April 10, 1944 | Bobby Brown | Win | KO | 5 (10) | Turner's Arena, Washington, DC, US |
| 36 | May 9, 1944 | Freddie Graham | Win | KO | 3 (8) | Turner's Arena, Washington, DC, US |
| 37 | May 29, 1944 | Tommy Mollis | Win | TKO | 7 (10) | Griffith Stadium, Washington, DC, US |
| 38 | June 7, 1944 | Larney Moore | Win | TKO | 2 (8) | MacArthur Stadium, New York City, US |
| 39 | June 27, 1944 | Frankie Terry | Win | TKO | 6 (8) | Dexter Park Arena, New York City, US |
| 40 | July 21, 1944 | Tony Reno | Win | UD | 8 | Fort Hamilton Arena, New York City, US |
| 41 | August 14, 1944 | Jerry Fiorello | Win | SD | 8 | Queensboro Arena, New York City, US |
| 42 | September 15, 1944 | Frankie Terry | Draw | PTS | 8 | St. Nicholas Arena, New York City, US |
| 43 | October 6, 1944 | Danny Kapilow | Draw | PTS | 10 | St. Nicholas Arena, New York City, US |
| 44 | October 24, 1944 | Bernie Miller | Win | KO | 2 (8), 0:44 | St. Nicholas Arena, New York City, US |
| 45 | November 3, 1944 | Harold Green | Loss | UD | 10 | Madison Square Garden, New York City, US |
| 46 | December 22, 1944 | Harold Green | Loss | MD | 10 | Madison Square Garden, New York City, US |
| 47 | March 9, 1945 | Billy Arnold | Win | TKO | 3 (8) | Madison Square Garden, New York City, US |
| 48 | April 17, 1945 | Solomon Stewart | Win | KO | 4 (10) | Uline Arena, Washington, DC, US |
| 49 | May 25, 1945 | Al 'Bummy' Davis | Win | TKO | 4 (10), 0:44 | Madison Square Garden, New York City, US |
| 50 | June 29, 1945 | Freddie 'Red' Cochrane | Win | KO | 10 (10), 0:16 | Madison Square Garden, New York City, US |
| 51 | August 24, 1945 | Freddie 'Red' Cochrane | Win | KO | 10 (10), 2:37 | Madison Square Garden, New York City, US |
| 52 | September 28, 1945 | Harold Green | Win | KO | 3 (10), 1:49 | Madison Square Garden, New York City, US |
| 53 | January 18, 1946 | Sonny Horne | Win | UD | 10 | Madison Square Garden, New York City, US |
| 54 | March 29, 1946 | Marty Servo | Win | TKO | 2 (10), 1:52 | Madison Square Garden, New York City, US |
| 55 | September 27, 1946 | Tony Zale | Loss | KO | 6 (15), 1:43 | Yankee Stadium, New York City, US — ★ Title fight — For NYSAC, NBA, and The Ring middleweight titles |
| 56 | June 10, 1947 | Eddie Finazzo | Win | TKO | 1 (10), 2:14 | Fairgrounds Horse Show Arena, Memphis, Tennessee, US |
| 57 | June 16, 1947 | Jerry Fiorello | Win | TKO | 5 (10), 2:14 | Swayne Field, Toledo, Ohio, US |
| 58 | July 17, 1947 | Tony Zale | Win | TKO | 6 (15), 2:10 | Chicago Stadium, Chicago, Illinois, US — ★ Title fight — Won NBA and The Ring middleweight titles |
| 59 | April 5, 1948 | Sonny Horne | Win | UD | 10 | Uline Arena, Washington, DC, US |
| 60 | June 10, 1948 | Tony Zale | Loss | KO | 3 (15), 1:08 | Ruppert Stadium, Newark, New Jersey, US — ★ Title fight — Lost NBA and The Ring middleweight titles |
| 61 | June 21, 1949 | Bobby Claus | Win | KO | 2 (10), 0:46 | Wilmington Park, Wilmington, Delaware, US |
| 62 | July 18, 1949 | Joe Agosta | Win | KO | 2 (10), 2:19 | Century Stadium, West Springfield, Massachusetts, US |
| 63 | September 14, 1949 | Charley Fusari | Win | TKO | 10 (10), 2:04 | Polo Grounds, New York City, US |
| 64 | December 6, 1949 | Sonny Horne | Win | MD | 10 | Arena, Cleveland, Ohio, US |
| 65 | March 6, 1950 | Joe Curcio | Win | KO | 1 (10), 2:21 | Miami Stadium, Miami, Florida, US |
| 66 | March 31, 1950 | Tony Janiro | Draw | SD | 10 | Madison Square Garden, New York City, US |
| 67 | April 24, 1950 | Danny Williams | Win | KO | 3 (10), 1:03 | Arena, New Haven, Connecticut, US |
| 68 | May 9, 1950 | Vinnie Cidone | Win | TKO | 3 (10), 3:00 | Arena, Milwaukee, Wisconsin, US |
| 69 | May 16, 1950 | Henry Brimm | Win | KO | 4 (10), 2:14 | Memorial Auditorium, Buffalo, New York, US |
| 70 | October 4, 1950 | Gene Burton | Win | KO | 7 (10), 2:10 | Chicago Stadium, Chicago, Illinois, US |
| 71 | October 16, 1950 | Pete Mead | Win | KO | 3 (10) | Arena, Milwaukee, Wisconsin, US |
| 72 | October 27, 1950 | Tony Janiro | Win | UD | 10 | Madison Square Garden, New York City, US |
| 73 | November 27, 1950 | Honeychile Johnson | Win | KO | 4 (10), 0:48 | Convention Hall, Philadelphia, Pennsylvania, US |
| 74 | March 19, 1951 | Reuben Jones | Win | KO | 3 (10), 1:18 | Miami Stadium, Miami, Florida, US |
| 75 | May 21, 1951 | Johnny Greco | Win | KO | 3 (10), 1:56 | Forum, Montreal, Quebec, Canada |
| 76 | June 18, 1951 | Freddie Lott | Win | KO | 5 (10), 2:17 | Coliseum, Baltimore, Maryland, US |
| 77 | July 10, 1951 | Cecil Hudson | Win | TKO | 3 (10) | Municipal Auditorium, Kansas City, Missouri, US |
| 78 | August 6, 1951 | Chuck Hunter | Win | DQ | 2 (10) | Boston Garden, Boston, Massachusetts, US |
| 79 | September 19, 1951 | Tony Janiro | Win | TKO | 10 (10), 2:45 | Olympia Stadium, Detroit, Michigan, US |
| 80 | February 18, 1952 | Eddie O'Neill | Win | TKO | 4 (10), 2:21 | Jefferson County Armory, Louisville, Kentucky, US |
| 81 | March 27, 1952 | Roy Wouters | Win | TKO | 1 (10), 2:45 | Auditorium, Minneapolis, Minnesota, US |
| 82 | April 16, 1952 | Sugar Ray Robinson | Loss | KO | 3 (15), 1:53 | Chicago Stadium, Chicago, Illinois, US — ★ Title fight — For NYSAC, NBA, and The Ring middleweight titles |
| 83 | September 17, 1952 | Chuck Davey | Loss | UD | 10 | Chicago Stadium, Chicago, Illinois, US |
Titles & notes
Major title reigns (start–end): World middleweight title (NBA, The Ring) July 17, 1947 – June 10, 1948 (won from Tony Zale in their second meeting; lost the third meeting to Zale); challenged Zale unsuccessfully in 1946 and Sugar Ray Robinson for the title on April 16, 1952 — all dates per the bout table
- September 27, 1946 vs Tony Zale: For NYSAC, NBA, and The Ring middleweight titles
- July 17, 1947 vs Tony Zale: Won NBA and The Ring middleweight titles
- June 10, 1948 vs Tony Zale: Lost NBA and The Ring middleweight titles
- April 16, 1952 vs Sugar Ray Robinson: For NYSAC, NBA, and The Ring middleweight titles
Photo: Unknown photographer via Wikimedia Commons (Public domain). Featured image: https://upload.wikimedia.org/wikipedia/commons/0/0c/Rocky_Graziano_%28cropped%29.jpg
Record source: Wikipedia professional boxing record table (cross-checked against the bout list), retrieved 2026-11-09.
