Floyd Patterson Record: 55-8-1 (40 KOs) — Full Fight-by-Fight Record
Floyd Patterson (January 4, 1935 – May 11, 2006) was an American professional boxer who competed from 1952 to 1972, and twice reigned as the world heavyweight champion between 1956 and 1962. At the age of 21, he became the youngest boxer in history to win the title, and was also the first heavyweight to regain the title after losing it. As an amateur, he won a gold medal in the middleweight division at the 1952 Summer Olympics. He has been named among the top 15 heavyweights of all time.
In 1956 and 1960, Patterson was voted Fighter of the Year by The Ring magazine and the Boxing Writers Association of America (BWAA). He was inducted into the International Boxing Hall of Fame in 1991. In 1995, Patterson was honored with the Barney Nagler Award by the BWAA in recognition of his long and meritorious service.
BoxRec-style profile
- Birth name: Floyd Patterson
- Born: January 4, 1935 — Waco, North Carolina, U.S.
- Died: May 11, 2006 (aged 71) — New Paltz, New York, U.S.
- Nationality: American
- Height: 6 ft 0 in (183 cm)
- Reach: 71 in (180 cm)
- Stance: Orthodox
- Pro debut: Sep 12, 1952 (Win by KO vs Eddie Godbold)
- Last bout: Sep 20, 1972 (Loss by RTD vs Muhammad Ali)
- Total rounds boxed: 421 (summed from the bout table below)
- Divisions: Light heavyweight, Heavyweight
- KO percentage: 72.7% (40 KO wins in 55 wins)
- Titles held (major, with reign dates): NYSAC, NBA and The Ring heavyweight titles November 30, 1956 – June 26, 1959 (won the vacant titles from Archie Moore; defended against Tommy Jackson, Pete Rademacher — flagged for the NYSAC and The Ring titles only in the bout table — Roy Harris and Brian London; lost to Ingemar Johansson); NYSAC, NBA and The Ring heavyweight titles June 20, 1960 – September 25, 1962 (regained from Johansson, becoming the first man to regain the undisputed heavyweight championship; defended against Johansson in the rubber match and Tom McNeeley; lost to Sonny Liston, with the bout table flagging the WBA, NYSAC and The Ring titles for that loss) — all dates per the bout table
Record at a glance
- Total bouts: 64
- Wins: 55
- Wins by KO: 40
- Losses: 8
- Losses by KO: 5
- Draws: 1
- No contests: 0
- Born: January 4, 1935 — Waco, North Carolina, U.S.
- Nationality: American
- Height: 6 ft 0 in (183 cm)
- Reach: 71 in (180 cm)
- Stance: Orthodox
- Divisions: Light heavyweight, Heavyweight
Fight-by-fight record
| No. | Date | Opponent | Result | Method | Round/Time | Venue / Notes |
|---|---|---|---|---|---|---|
| 1 | Sep 12, 1952 | Eddie Godbold | Win | KO | 4 (6), 1:39 | St. Nicholas Arena, New York City, New York, U.S. |
| 2 | Oct 6, 1952 | Sammy Walker | Win | TKO | 2 (6), 0:47 | Eastern Parkway Arena, New York City, New York, U.S. |
| 3 | Oct 31, 1952 | Lester Johnson | Win | TKO | 3 (6), 1:26 | Madison Square Garden, New York City, New York, U.S. |
| 4 | Dec 29, 1952 | Lalu Sabotin | Win | TKO | 5 (8), 1:30 | Eastern Parkway Arena, New York City, New York, U.S. |
| 5 | Jan 28, 1953 | Chester Mieszala | Win | TKO | 5 (6), 1:25 | Chicago Stadium, Chicago, Illinois, U.S. |
| 6 | Apr 13, 1953 | Dick Wagner | Win | SD | 8 | Eastern Parkway Arena, New York City, New York, U.S. |
| 7 | Jun 1, 1953 | Gordon Wallace | Win | TKO | 3 (8), 0:52 | Eastern Parkway Arena, New York City, New York, U.S. |
| 8 | Oct 19, 1953 | Wes Bascom | Win | UD | 8 | Eastern Parkway Arena, New York City, New York, U.S. |
| 9 | Dec 14, 1953 | Dick Wagner | Win | TKO | 5 (8), 2:29 | Eastern Parkway Arena, New York City, New York, U.S. |
| 10 | Feb 15, 1954 | Yvon Durelle | Win | UD | 8 | Eastern Parkway Arena, New York City, New York, U.S. |
| 11 | Mar 30, 1954 | Sammy Brown | Win | TKO | 2 (10), 1:40 | Turner's Arena, Washington, D.C., U.S. |
| 12 | Apr 19, 1954 | Alvin Williams | Win | UD | 8 | Eastern Parkway Arena, New York City, New York, U.S. |
| 13 | May 10, 1954 | Jesse Turner | Win | UD | 8 | Eastern Parkway Arena, New York City, New York, U.S. |
| 14 | Jun 7, 1954 | Joey Maxim | Loss | UD | 8 | Eastern Parkway Arena, New York City, New York, U.S. |
| 15 | Jul 12, 1954 | Jacques Royer Crecy | Win | TKO | 7 (8) | St. Nicholas Arena, New York City, New York, U.S. |
| 16 | Aug 2, 1954 | Tommy Harrison | Win | TKO | 1 (8), 1:29 | Eastern Parkway Arena, New York City, New York, U.S. |
| 17 | Oct 11, 1954 | Esau Ferdinand | Win | UD | 8 | St. Nicholas Arena, New York City, New York, U.S. |
| 18 | Oct 22, 1954 | Joe Gannon | Win | UD | 8 | Madison Square Garden, New York City, New York, U.S. |
| 19 | Nov 19, 1954 | Jimmy Slade | Win | UD | 8 | Madison Square Garden, New York City, New York, U.S. |
| 20 | Jan 7, 1955 | Willie Troy | Win | TKO | 5 (8) | Madison Square Garden, New York City, New York, U.S. |
| 21 | Jan 17, 1955 | Don Grant | Win | TKO | 5 (10), 1:13 | Eastern Parkway Arena, New York City, New York, U.S. |
| 22 | Mar 17, 1955 | Esau Ferdinand | Win | TKO | 10 (10), 2:49 | Civic Auditorium, Oakland, California, U.S. |
| 23 | Jun 23, 1955 | Yvon Durelle | Win | RTD | 5 (10) | Newcastle, New Brunswick, Canada |
| 24 | Jul 6, 1955 | Archie McBride | Win | KO | 7 (10), 1:46 | Madison Square Garden, New York City, New York, U.S. |
| 25 | Sep 8, 1955 | Alvin Williams | Win | TKO | 8 (10), 2:28 | Moncton, New Brunswick, Canada |
| 26 | Sep 29, 1955 | Dave Whitlock | Win | KO | 3 (10), 0:52 | Winterland Arena, San Francisco, California, U.S. |
| 27 | Oct 13, 1955 | Calvin Brad | Win | KO | 1 (10), 2:58 | Grand Olympic Auditorium, Los Angeles, California, U.S. |
| 28 | Dec 8, 1955 | Jimmy Slade | Win | TKO | 7 (10), 2:05 | Grand Olympic Auditorium, Los Angeles, California, U.S. |
| 29 | Mar 12, 1956 | Jimmy Walls | Win | TKO | 2 (10), 2:29 | New Britain, Connecticut, U.S. |
| 30 | Apr 10, 1956 | Alvin Williams | Win | KO | 3 (10), 1:58 | Memorial Hall, Kansas City, Missouri, U.S. |
| 31 | Jun 8, 1956 | Tommy Jackson | Win | SD | 12 | Madison Square Garden, New York City, New York, U.S. |
| 32 | Nov 30, 1956 | Archie Moore | Win | KO | 5 (15), 2:27 | Chicago Stadium, Chicago, Illinois, U.S. — ★ Title fight — Won vacant NYSAC, NBA, and The Ring heavyweight titles |
| 33 | Jul 29, 1957 | Tommy Jackson | Win | TKO | 10 (15), 1:52 | Polo Grounds, New York City, New York, U.S. — ★ Title fight — Retained NYSAC, NBA, and The Ring heavyweight titles |
| 34 | Aug 22, 1957 | Pete Rademacher | Win | KO | 6 (15), 2:57 | Sick's Stadium, Seattle, Washington, U.S. — ★ Title fight — Retained NYSAC, and The Ring heavyweight titles |
| 35 | Aug 18, 1958 | Roy Harris | Win | RTD | 12 (15) | Wrigley Field, Los Angeles, California, U.S. — ★ Title fight — Retained NYSAC, NBA, and The Ring heavyweight titles |
| 36 | May 1, 1959 | Brian London | Win | KO | 11 (15), 0:51 | Fairgrounds Coliseum, Indianapolis, Indiana, U.S. — ★ Title fight — Retained NYSAC, NBA, and The Ring heavyweight titles |
| 37 | Jun 26, 1959 | Ingemar Johansson | Loss | TKO | 3 (15), 2:03 | Yankee Stadium, New York City, New York, U.S. — ★ Title fight — Lost NYSAC, NBA, and The Ring heavyweight titles |
| 38 | Jun 20, 1960 | Ingemar Johansson | Win | KO | 5 (15), 1:51 | Polo Grounds, New York City, New York, U.S. — ★ Title fight — Won NYSAC, NBA, and The Ring heavyweight titles |
| 39 | Mar 13, 1961 | Ingemar Johansson | Win | KO | 6 (15), 2:45 | Exhibition Hall, Miami Beach, Florida, U.S. — ★ Title fight — Retained NYSAC, NBA, and The Ring heavyweight titles |
| 40 | Dec 4, 1961 | Tom McNeeley | Win | KO | 4 (15), 2:51 | Maple Leaf Gardens, Toronto, Ontario, Canada — ★ Title fight — Retained NYSAC, NBA, and The Ring heavyweight titles |
| 41 | Sep 25, 1962 | Sonny Liston | Loss | KO | 1 (15), 2:06 | Comiskey Park, Chicago, Illinois, U.S. — ★ Title fight — Lost WBA, NYSAC, and The Ring heavyweight titles |
| 42 | Jul 22, 1963 | Sonny Liston | Loss | KO | 1 (15), 2:10 | Las Vegas Convention Center, Winchester, Nevada, U.S. — ★ Title fight — For WBA, NYSAC, The Ring, and inaugural WBC heavyweight titles |
| 43 | Jan 6, 1964 | Santo Amonti | Win | TKO | 8 (10), 2:25 | Stockholm, Sweden |
| 44 | Jul 5, 1964 | Eddie Machen | Win | PTS | 12 | Råsunda Stadium, Stockholm, Sweden |
| 45 | Dec 12, 1964 | Charlie Powell | Win | KO | 6 (10), 1:21 | Hiram Bithorn Stadium, San Juan, Puerto Rico |
| 46 | Feb 1, 1965 | George Chuvalo | Win | UD | 12 | Madison Square Garden, New York City, New York, U.S. |
| 47 | May 14, 1965 | Tod Herring | Win | TKO | 3 (10), 0:40 | Johanneshovs Isstadion, Stockholm, Sweden |
| 48 | Nov 22, 1965 | Muhammad Ali | Loss | TKO | 12 (15), 2:18 | Las Vegas Convention Center, Winchester, Nevada, U.S. — ★ Title fight — For WBC, NYSAC, and The Ring heavyweight titles |
| 49 | Sep 20, 1966 | Henry Cooper | Win | KO | 4 (10), 2:10 | Empire Pool, London, England |
| 50 | Feb 13, 1967 | Willie Johnson | Win | KO | 3 (10), 2:05 | Municipal Auditorium, Miami Beach, Florida, U.S. |
| 51 | Mar 30, 1967 | Bill McMurray | Win | KO | 1 (10), 2:37 | Civic Arena, Pittsburgh, Pennsylvania, U.S. |
| 52 | Jun 9, 1967 | Jerry Quarry | Draw | MD | 12 | Memorial Coliseum, Los Angeles, California, U.S. |
| 53 | Oct 28, 1967 | Jerry Quarry | Loss | MD | 12 | Grand Olympic Auditorium, Los Angeles, California, U.S. |
| 54 | Sep 14, 1968 | Jimmy Ellis | Loss | PTS | 15 | Råsunda Stadium, Stockholm, Sweden — ★ Title fight — For WBA heavyweight title |
| 55 | Sep 15, 1970 | Charley Green | Win | KO | 10 (10), 1:15 | Madison Square Garden, New York City, New York, U.S. |
| 56 | Jan 16, 1971 | Levi Forte | Win | KO | 2 (10), 2:20 | Convention Center, Miami Beach, Florida, U.S. |
| 57 | Mar 29, 1971 | Roger Russell | Win | TKO | 9 (10), 1:29 | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. |
| 58 | May 26, 1971 | Terry Daniels | Win | UD | 10 | Cleveland Arena, Cleveland, Ohio, U.S. |
| 59 | Jul 17, 1971 | Charley Polite | Win | UD | 10 | Erie Arena, Erie, Pennsylvania, U.S. |
| 60 | Aug 21, 1971 | Vic Brown | Win | UD | 10 | Peace Bridge Arena, Fort Erie, Ontario, Canada |
| 61 | Nov 23, 1971 | Charlie Harris | Win | KO | 6 (10), 2:31 | Multnomah County Exposition Center, Portland, Oregon, U.S. |
| 62 | Feb 11, 1972 | Oscar Bonavena | Win | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 63 | Jul 14, 1972 | Pedro Agosto | Win | TKO | 6 (10), 3:00 | Singer Bowl, New York City, New York, U.S. |
| 64 | Sep 20, 1972 | Muhammad Ali | Loss | RTD | 7 (12), 3:00 | Madison Square Garden, New York City, New York, U.S. — ★ Title fight — For NABF heavyweight title |
Titles & notes
Major title reigns (start–end): NYSAC, NBA and The Ring heavyweight titles November 30, 1956 – June 26, 1959 (won the vacant titles from Archie Moore; defended against Tommy Jackson, Pete Rademacher — flagged for the NYSAC and The Ring titles only in the bout table — Roy Harris and Brian London; lost to Ingemar Johansson); NYSAC, NBA and The Ring heavyweight titles June 20, 1960 – September 25, 1962 (regained from Johansson, becoming the first man to regain the undisputed heavyweight championship; defended against Johansson in the rubber match and Tom McNeeley; lost to Sonny Liston, with the bout table flagging the WBA, NYSAC and The Ring titles for that loss) — all dates per the bout table
- Nov 30, 1956 vs Archie Moore: Won vacant NYSAC, NBA, and The Ring heavyweight titles
- Jul 29, 1957 vs Tommy Jackson: Retained NYSAC, NBA, and The Ring heavyweight titles
- Aug 22, 1957 vs Pete Rademacher: Retained NYSAC, and The Ring heavyweight titles
- Aug 18, 1958 vs Roy Harris: Retained NYSAC, NBA, and The Ring heavyweight titles
- May 1, 1959 vs Brian London: Retained NYSAC, NBA, and The Ring heavyweight titles
- Jun 26, 1959 vs Ingemar Johansson: Lost NYSAC, NBA, and The Ring heavyweight titles
- Jun 20, 1960 vs Ingemar Johansson: Won NYSAC, NBA, and The Ring heavyweight titles
- Mar 13, 1961 vs Ingemar Johansson: Retained NYSAC, NBA, and The Ring heavyweight titles
- Dec 4, 1961 vs Tom McNeeley: Retained NYSAC, NBA, and The Ring heavyweight titles
- Sep 25, 1962 vs Sonny Liston: Lost WBA, NYSAC, and The Ring heavyweight titles
- Jul 22, 1963 vs Sonny Liston: For WBA, NYSAC, The Ring, and inaugural WBC heavyweight titles
- Nov 22, 1965 vs Muhammad Ali: For WBC, NYSAC, and The Ring heavyweight titles
- Sep 14, 1968 vs Jimmy Ellis: For WBA heavyweight title
- Sep 20, 1972 vs Muhammad Ali: For NABF heavyweight title
Photo: Associated Press via Wikimedia Commons (Public domain). Featured image: https://upload.wikimedia.org/wikipedia/commons/8/86/Floyd_Patterson_2_%28cropped%29.jpg
Record source: Wikipedia professional boxing record table (cross-checked against the bout list), retrieved 2026-11-07.
