Danny Lopez Record: 42-6-0 (39 KOs) — Full Fight-by-Fight Record
Danny Lopez (born July 6, 1952) is an American former professional boxer who was the WBC featherweight champion of the world from November 1976 to February 1980. His nickname was Little Red.
Known for his tremendous punching power, in 2003 The Ring magazine rated Lopez at number 26 on their list of "100 Greatest Punchers". In 2010, Lopez was inducted into the International Boxing Hall of Fame.
BoxRec-style profile
- Birth name: Danny Lopez
- Born: July 6, 1952 — Fort Duchesne, Utah, U.S.
- Nationality: American
- Height: 5 ft 7½ in (171 cm)
- Reach: 71 in (180 cm)
- Stance: Orthodox
- Pro debut: May 27, 1971 (Win by KO vs Steve Flajole)
- Last bout: Feb 27, 1992 (Loss by KO vs Jorge Rodriguez)
- Total rounds boxed: 244 (summed from the bout table below)
- Divisions: Featherweight
- KO percentage: 92.9% (39 KO wins in 42 wins)
- Titles held (major, with reign dates): WBC featherweight title November 6, 1976 – February 2, 1980 (won from David Kotei; defended against José Torres, David Kotei in the rematch, Jose de Paula, Juan Domingo Malvarez, Fel Clemente and Roberto Castañón — adding the vacant The Ring featherweight title on March 10, 1979 — then Mike Ayala and Jose Caba, per the bout table; lost the WBC and The Ring titles to Salvador Sánchez) — all dates per the bout table
Record at a glance
- Total bouts: 48
- Wins: 42
- Wins by KO: 39
- Losses: 6
- Losses by KO: 5
- Draws: 0
- No contests: 0
- Born: July 6, 1952 — Fort Duchesne, Utah, U.S.
- Nationality: American
- Height: 5 ft 7½ in (171 cm)
- Reach: 71 in (180 cm)
- Stance: Orthodox
- Divisions: Featherweight
Fight-by-fight record
| No. | Date | Opponent | Result | Method | Round/Time | Venue / Notes |
|---|---|---|---|---|---|---|
| 1 | May 27, 1971 | Steve Flajole | Win | KO | 1 (6) | Olympic Auditorium, Los Angeles, California, U.S. — Professional debut |
| 2 | Jun 17, 1971 | Filiberto Castro | Win | KO | 1 (6) | Olympic Auditorium, Los Angeles, California, U.S. |
| 3 | Jul 8, 1971 | Mauro Olivares | Win | KO | 1 (6) | Olympic Auditorium, Los Angeles, California, U.S. |
| 4 | Jul 29, 1971 | Jose Luis Estrada | Win | KO | 3 (6), 0:35 | Olympic Auditorium, Los Angeles, California, U.S. |
| 5 | Aug 12, 1971 | Modesto Ortiz | Win | KO | 4 (6) | Olympic Auditorium, Los Angeles, California, U.S. |
| 6 | Sep 16, 1971 | Rafael Lopez | Win | TKO | 5 (8) | Olympic Auditorium, Los Angeles, California, U.S. |
| 7 | Oct 14, 1971 | Frankie Granados | Win | KO | 2 (6) | Olympic Auditorium, Los Angeles, California, U.S. |
| 8 | Nov 18, 1971 | Margarito Rios | Win | KO | 1 (6) | Olympic Auditorium, Los Angeles, California, U.S. |
| 9 | Jan 20, 1972 | Jose Manuel Orantes | Win | KO | 2 (10) | Olympic Auditorium, Los Angeles, California, U.S. |
| 10 | Feb 18, 1972 | Rafael Lopez | Win | KO | 2 (10) | Sports Arena, Los Angeles, California, U.S. |
| 11 | Mar 9, 1972 | Arturo Pineda | Win | KO | 4 (10), 2:59 | Olympic Auditorium, Los Angeles, California, U.S. |
| 12 | May 11, 1972 | Jose Luis Valdovinos | Win | TKO | 4 (10) | Olympic Auditorium, Los Angeles, California, U.S. |
| 13 | Jul 20, 1972 | Benny Rodriguez | Win | KO | 1 (10), 2:25 | Olympic Auditorium, Los Angeles, California, U.S. |
| 14 | Jul 27, 1972 | Yoshinobu Goto | Win | RTD | 8 (10), 3:00 | Olympic Auditorium, Los Angeles, California, U.S. |
| 15 | Oct 19, 1972 | Jorge Reyes | Win | KO | 7 (10), 1:25 | Olympic Auditorium, Los Angeles, California, U.S. |
| 16 | Feb 8, 1973 | Jorge Carrasco | Win | KO | 1 (10), 2:24 | Olympic Auditorium, Los Angeles, California, U.S. |
| 17 | Mar 17, 1973 | Kenji Endo | Win | TKO | 2 (10), 1:26 | Sports Arena, Los Angeles, California, U.S. |
| 18 | May 10, 1973 | Cesar Ordonez | Win | RTD | 6 (10), 3:00 | Olympic Auditorium, Los Angeles, California, U.S. |
| 19 | Jun 21, 1973 | Juan Ordonez | Win | KO | 4 (10), 1:44 | Olympic Auditorium, Los Angeles, California, U.S. |
| 20 | Jul 31, 1973 | Ushiwakamaru Harada | Win | RTD | 2 (10), 3:00 | Honolulu International Center, Honolulu, Hawaii, U.S. |
| 21 | Sep 27, 1973 | Goyo Vargas | Win | KO | 1 (10), 2:59 | Olympic Auditorium, Los Angeles, California, U.S. |
| 22 | Jan 17, 1974 | Genzo Kurosawa | Win | UD | 10 | Olympic Auditorium, Los Angeles, California, U.S. |
| 23 | Feb 3, 1974 | Memo Rodriguez | Win | TKO | 10 (10) | Gimnasio de Mexicali, Mexicali, Mexico |
| 24 | May 24, 1974 | Bobby Chacon | Loss | TKO | 9 (12), 0:48 | Sports Arena, Los Angeles, California, U.S. |
| 25 | Aug 8, 1974 | Masanao Toyoshima | Win | KO | 3 (10), 2:59 | Olympic Auditorium, Los Angeles, California, U.S. |
| 26 | Sep 19, 1974 | Shig Fukuyama | Loss | RTD | 8 (10), 3:00 | Olympic Auditorium, Los Angeles, California, U.S. |
| 27 | Jan 18, 1975 | Octavio Gomez | Loss | UD | 10 | Convention Center, Anaheim, California, U.S. |
| 28 | Apr 24, 1975 | Chucho Castillo | Win | TKO | 2 (10), 3:00 | Olympic Auditorium, Los Angeles, California, U.S. |
| 29 | Jul 26, 1975 | Raul Cruz | Win | KO | 6 (10), 0:30 | Olympic Auditorium, Los Angeles, California, U.S. |
| 30 | Sep 13, 1975 | Antonio Nava | Win | TKO | 6 (10), 2:09 | Olympic Auditorium, Los Angeles, California, U.S. |
| 31 | Dec 4, 1975 | Rubén Olivares | Win | KO | 7 (10), 1:59 | Forum, Inglewood, California, U.S. |
| 32 | Feb 25, 1976 | Sean O'Grady | Win | RTD | 4 (10), 3:00 | Forum, Inglewood, California, U.S. |
| 33 | Apr 28, 1976 | Octavio Gomez | Win | KO | 3 (10), 1:15 | Forum, Inglewood, California, U.S. |
| 34 | Aug 6, 1976 | Art Hafey | Win | TKO | 7 (12), 0:56 | Forum, Inglewood, California, U.S. |
| 35 | Nov 6, 1976 | David Kotei | Win | UD | 15 | Accra Sports Stadium, Accra, Ghana — ★ Title fight — Won WBC featherweight title |
| 36 | Jul 29, 1977 | Jose Olivares | Win | KO | 2 (10) | Coliseum, San Diego, California, U.S. |
| 37 | Aug 28, 1977 | Jorge Altamirano | Win | KO | 6 (10) | Sahara Tahoe Hotel, Stateline, Nevada, U.S. |
| 38 | Sep 13, 1977 | José Torres | Win | RTD | 7 (15), 3:00 | Olympic Auditorium, Los Angeles, California, U.S. — ★ Title fight — Retained WBC featherweight title |
| 39 | Feb 15, 1978 | David Kotei | Win | TKO | 6 (15), 1:18 | Hilton Hotel, Winchester, Nevada, U.S. — ★ Title fight — Retained WBC featherweight title |
| 40 | Apr 23, 1978 | Jose de Paula | Win | TKO | 6 (15), 1:30 | Olympic Auditorium, Los Angeles, California, U.S. — ★ Title fight — Retained WBC featherweight title |
| 41 | Sep 15, 1978 | Juan Domingo Malvarez | Win | KO | 2 (15), 0:45 | Superdome, New Orleans, Louisiana, U.S. — ★ Title fight — Retained WBC featherweight title |
| 42 | Oct 21, 1978 | Fel Clemente | Win | DQ | 4 (15), 2:15 | Palazzo Dello Sport, Pesaro, Italy — ★ Title fight — Retained WBC featherweight title |
| 43 | Mar 10, 1979 | Roberto Castañón | Win | KO | 2 (15), 3:02 | Salt Palace, Salt Lake City, Utah, U.S. — ★ Title fight — Retained WBC featherweight title; Won vacant The Ring featherweight title |
| 44 | Jun 17, 1979 | Mike Ayala | Win | KO | 15 (15), 1:09 | Convention Center Arena, San Antonio, Texas, U.S. — ★ Title fight — Retained WBC and The Ring featherweight titles |
| 45 | Sep 25, 1979 | Jose Caba | Win | TKO | 3 (15), 1:41 | Sports Arena, Los Angeles, California, U.S. — ★ Title fight — Retained WBC and The Ring featherweight titles |
| 46 | Feb 2, 1980 | Salvador Sánchez | Loss | TKO | 13 (15), 0:51 | Veteran's Memorial Coliseum, Phoenix, Arizona, U.S. — ★ Title fight — Lost WBC and The Ring featherweight titles |
| 47 | Jun 21, 1980 | Salvador Sánchez | Loss | TKO | 14 (15), 1:42 | Caesars Palace Sports Pavilion, Paradise, Nevada, U.S. — ★ Title fight — For WBC and The Ring featherweight titles |
| 48 | Feb 27, 1992 | Jorge Rodriguez | Loss | KO | 2 (10), 0:37 | Marriott Hotel, Irvine, California, U.S. |
Titles & notes
Major title reigns (start–end): WBC featherweight title November 6, 1976 – February 2, 1980 (won from David Kotei; defended against José Torres, David Kotei in the rematch, Jose de Paula, Juan Domingo Malvarez, Fel Clemente and Roberto Castañón — adding the vacant The Ring featherweight title on March 10, 1979 — then Mike Ayala and Jose Caba, per the bout table; lost the WBC and The Ring titles to Salvador Sánchez) — all dates per the bout table
- Nov 6, 1976 vs David Kotei: Won WBC featherweight title
- Sep 13, 1977 vs José Torres: Retained WBC featherweight title
- Feb 15, 1978 vs David Kotei: Retained WBC featherweight title
- Apr 23, 1978 vs Jose de Paula: Retained WBC featherweight title
- Sep 15, 1978 vs Juan Domingo Malvarez: Retained WBC featherweight title
- Oct 21, 1978 vs Fel Clemente: Retained WBC featherweight title
- Mar 10, 1979 vs Roberto Castañón: Retained WBC featherweight title; Won vacant The Ring featherweight title
- Jun 17, 1979 vs Mike Ayala: Retained WBC and The Ring featherweight titles
- Sep 25, 1979 vs Jose Caba: Retained WBC and The Ring featherweight titles
- Feb 2, 1980 vs Salvador Sánchez: Lost WBC and The Ring featherweight titles
- Jun 21, 1980 vs Salvador Sánchez: For WBC and The Ring featherweight titles
Photo: Theo Ehret via Wikimedia Commons (Public domain). Featured image: https://upload.wikimedia.org/wikipedia/commons/f/fb/Danny_Lopez_by_Theo_Ehret.jpg
Record source: Wikipedia professional boxing record table (cross-checked against the bout list), retrieved 2026-11-07.
