Rubén Olivares Record: 89-13-3 (79 KOs) — Full Fight-by-Fight Record
Rubén Olivares Avila (born January 14, 1947) is a Mexican former professional boxer and a member of the International Boxing Hall of Fame. Olivares was a world champion multiple times, and considered by many as the greatest bantamweight champion of all time. He was very popular among Mexicans, many of whom considered him to be Mexico’s greatest fighter for a long period. He held the record for the most wins in unified title bouts in bantamweight history, at 6, a feat later surpassed by Naoya Inoue at 7. Olivares has also had both starring and cameo appearances in Mexican movies, and he participated in more than 100 professional bouts.
Olivares made his pro debut at the age of 17 by knocking out Freddy García in round one at Cuernavaca. With that knockout win, a streak of 22 knockout wins in a row had been set off. During that streak, he beat Tony Gallegos, Monito Aguilar and Antonio Leal, among others. It was on March 8, 1967, that Felipe González became the first one to go the distance with Olivares, when Olivares defeated him by a decision in 10 at Mexicali. Then, on July 29 of that same year, Olivares had the first spot on his record, Germán Bastidas holding him to a ten-round draw.
BoxRec-style profile
- Birth name: Rubén Olivares Avila
- Born: 14 January 1947 — Iguala, Guerrero, Mexico
- Nationality: Mexican
- Height: 5 ft 5½ in
- Reach: 67 in (170 cm)
- Stance: Orthodox
- Pro debut: 1965-01-04 (Win by KO vs Isidro Sotelo)
- Last bout: 1988-03-12 (Loss by KO vs Ignacio Madrid)
- Total rounds boxed: 596 (summed from the bout table below)
- Divisions: Bantamweight, Featherweight
- KO percentage: 88.8% (79 KO wins in 89 wins)
- Titles held (major, with reign dates): WBA, WBC and The Ring bantamweight titles August 22, 1969 – October 16, 1970 (won from Lionel Rose; defended against Alan Rudkin and Chucho Castillo; lost to Castillo); WBA, WBC and The Ring bantamweight titles April 2, 1971 – March 19, 1972 (regained from Chucho Castillo; defended against Kazuyoshi Kanazawa and Jesús Pimentel; lost to Rafael Herrera); WBA featherweight title July 9, 1974 – November 23, 1974 (won the vacant title from Zensuke Utagawa; lost to Alexis Argüello); WBC featherweight title June 20, 1975 – September 20, 1975 (won from Bobby Chacon; lost to David Kotey) — all dates per the bout table
Record at a glance
- Total bouts: 105
- Wins: 89
- Wins by KO: 79
- Losses: 13
- Losses by KO: 9
- Draws: 3
- No contests: 0
- Born: 14 January 1947 — Iguala, Guerrero, Mexico
- Nationality: Mexican
- Height: 5 ft 5½ in
- Reach: 67 in (170 cm)
- Stance: Orthodox
- Divisions: Bantamweight, Featherweight
Fight-by-fight record
| No. | Date | Opponent | Result | Method | Round/Time | Venue / Notes |
|---|---|---|---|---|---|---|
| 1 | 1965-01-04 | Isidro Sotelo | Win | KO | 1 (6) | Cuernavaca, Morelos, Mexico |
| 2 | 1965-01-18 | Freddie Garcia | Win | KO | 1 (6) | Cuernavaca, Morelos, Mexico |
| 3 | 1965-02-01 | Jeronimo Cisneros | Win | TKO | 3 (6) | Mexico City, Mexico |
| 4 | 1965-02-18 | Torito Silva | Win | KO | 6 (10) | Arena Olímpico Laguna, Gómez Palacio, Durango, Mexico |
| 5 | 1965-04-01 | Antonio Gallegos | Win | TKO | 4 (10) | Arena Olímpico Laguna, Gómez Palacio, Durango, Mexico |
| 6 | 1965-08-14 | Nemesio Zenil | Win | TKO | 2 (8) | Arena México, Mexico City, Mexico |
| 7 | 1965-09-09 | Jorge Gomez | Win | TKO | 8 (10) | Plaza de Toros, Torreón, Coahuila, Mexico |
| 8 | 1965-10-20 | Mateo Jaimes | Win | TKO | 5 (10) | Arena Coliseo, Mexico City, Mexico |
| 9 | 1965-11-24 | Pablo Martinez | Win | TKO | 2 (10) | Mexico City, Mexico |
| 10 | 1966-01-28 | Reynaldo De La Cerda | Win | TKO | 3 (10) | Tampico, Tamaulipas, Mexico |
| 11 | 1966-02-16 | Eduardo Alvarado | Win | KO | 2 (10) | Arena Coliseo, Mexico City, Mexico |
| 12 | 1966-03-12 | Gallito Camacho | Win | TKO | 1 (10) | Mexico City, Mexico |
| 13 | 1966-04-23 | Juan Molina | Win | TKO | 2 (10) | Arena Coliseo, Mexico City, Mexico |
| 14 | 1966-05-20 | Emeterio Campos | Win | TKO | 4 (10) | Auditorio Municipal, Tampico, Tamaulipas, Mexico |
| 15 | 1966-06-11 | Alfonso Jose Cazares | Win | TKO | 2 (10) | Arena Coliseo, Mexico City, Mexico |
| 16 | 1966-06-24 | German Guzman | Win | KO | 4 (10) | Tampico, Tamaulipas, Mexico |
| 17 | 1966-07-10 | Gerardo Lujano | Win | TKO | 5 (10) | Tampico, Tamaulipas, Mexico |
| 18 | 1966-08-07 | Oscar Rivas | Win | TKO | 3 (10) | Toreo de Cuatro Caminos, Mexico City, Mexico |
| 19 | 1966-09-17 | Ramiro Garcia | Win | KO | 9 (10) | Mexico City, Mexico |
| 20 | 1966-10-07 | Ernesto Aguilar | Win | TKO | 3 (10) | Tampico, Tamaulipas, Mexico |
| 21 | 1966-10-18 | Rafael Macias | Win | TKO | 5 (10) | Mexico City, Mexico |
| 22 | 1966-11-09 | Rafael Martinez | Win | TKO | 5 (?) | León, Guanajuato, Mexico |
| 23 | 1966-12-17 | Daniel Gutierrez | Win | TKO | 10 (10) | Toreo de Cuatro Caminos, Mexico City, Mexico |
| 24 | 1967-02-05 | Antonio Leal | Win | KO | 1 (10) | Gimnasio de Mexicali, Mexicali, Baja California, Mexico |
| 25 | 1967-02-26 | Felipe Gonzalez | Win | PTS | 10 | Gimnasio de Mexicali, Mexicali, Baja California, Mexico |
| 26 | 1967-06-17 | Julio Guerrero | Win | KO | 4 (10) | Mexico City, Mexico |
| 27 | 1967-07-14 | Angel Hernandez | Win | KO | 5 (10) | León, Guanajuato, Mexico |
| 28 | 1967-07-29 | German Bastidas | Draw | PTS | 10 | Mexico City, Mexico |
| 29 | 1967-09-06 | Grillito Aguilar | Win | KO | 5 (10) | Poza Rica, Veracruz, Mexico |
| 30 | 1967-09-20 | Gustavo Sosa | Win | TKO | 3 (10) | Puebla, Puebla, Mexico |
| 31 | 1967-10-14 | Ushiwakamaru Harada | Win | TKO | 2 (10) | Estadio Azteca, Mexico City, Mexico |
| 32 | 1967-11-03 | Chamaco Castillo | Win | KO | 4 (10) | Veracruz, Veracruz, Mexico |
| 33 | 1967-11-19 | Felipe Gonzalez | Win | RTD | 6 (10) | Estadio Arturo C. Nahl, La Paz, Baja California Sur, Mexico |
| 34 | 1968-01-28 | German Bastidas | Win | TKO | 5 (10) | Toreo de Cuatro Caminos, Mexico City, Mexico |
| 35 | 1968-03-03 | Pornchai Poprai-ngam | Win | TKO | 9 (10) | Arena, La Paz, Baja California Sur, Mexico |
| 36 | 1968-03-31 | Salvatore Burruni | Win | TKO | 3 (10) | Toreo de Cuatro Caminos, Mexico City, Mexico |
| 37 | 1968-04-27 | Manuel Arnal | Win | DQ | 5 (10) | Arena México, Mexico City, Mexico |
| 38 | 1968-05-20 | King Gavilan | Win | KO | 4 (10) | Puebla, Puebla, Mexico |
| 39 | 1968-06-08 | Octavio Gomez | Win | KO | 5 (10) | Arena México, Mexico City, Mexico |
| 40 | 1968-06-25 | Enrique Yepes | Win | KO | 5 (10) | Xalapa, Veracruz, Mexico |
| 41 | 1968-07-11 | Gary Garber | Win | TKO | 5 (10) | Plaza de Toros, Torreón, Coahuila, Mexico |
| 42 | 1968-08-10 | Tiny Palacio | Win | TKO | 6 (10) | Arena México, Mexico City, Mexico |
| 43 | 1968-08-28 | Bernabe Fernandez | Win | TKO | 3 (10) | The Forum, Inglewood, California, U.S. |
| 44 | 1968-09-15 | Antoine Porcel | Win | KO | 1 (10) | Mexico City, Mexico |
| 45 | 1968-10-11 | Wally Brooks | Win | KO | 1 (10) | Mexico City, Mexico |
| 46 | 1968-11-24 | José Medel | Win | KO | 8 (10) | Estadio Universitario, Monterrey, Nuevo León, Mexico |
| 47 | 1969-01-26 | Kazuyoshi Kanazawa | Win | TKO | 2 (10) | Toreo de Cuatro Caminos, Mexico City, Mexico |
| 48 | 1969-02-23 | Jose Bisbal | Win | KO | 3 (10) | Toreo de Cuatro Caminos, Mexico City, Mexico |
| 49 | 1969-03-09 | Carlos Zayas | Win | TKO | 7 (10) | Plaza de Toros San Roque, Tuxtla Gutiérrez, Chiapas, Mexico |
| 50 | 1969-03-17 | Ernie Cruz | Win | TKO | 9 (10) | The Forum, Inglewood, California, U.S. |
| 51 | 1969-05-06 | Frank Adame | Win | KO | 2 (10) | Heroica Nogales, Sonora, Mexico |
| 52 | 1969-05-23 | Takao Sakurai | Win | TKO | 6 (12) | The Forum, Inglewood, California, U.S. |
| 53 | 1969-06-29 | Nene Jun | Win | TKO | 1 (10) | Plaza de Toros México, Mexico City, Mexico |
| 54 | 1969-08-22 | Lionel Rose | Win | KO | 5 (15) | The Forum, Inglewood, California, U.S. — ★ Title fight — Won WBA, WBC, and The Ring bantamweight titles |
| 55 | 1969-10-27 | Shigeyoshi Oki | Win | KO | 3 (10) | Ciudad Juárez, Chihuahua, Mexico |
| 56 | 1969-12-12 | Alan Rudkin | Win | TKO | 2 (15) | The Forum, Inglewood, California, U.S. — ★ Title fight — Retained WBA, WBC, and The Ring bantamweight titles |
| 57 | 1970-02-22 | Angel Hernandez | Win | KO | 3 (10) | Acámbaro, Guanajuato, Mexico |
| 58 | 1970-03-18 | Romy Guelas | Win | RTD | 5 (10) | Convention Center Arena, San Antonio, Texas, U.S. |
| 59 | 1970-04-18 | Chucho Castillo | Win | UD | 15 | The Forum, Inglewood, California, U.S. — ★ Title fight — Retained WBA, WBC, and The Ring bantamweight titles |
| 60 | 1970-07-22 | Shuji Chiyoda | Win | UD | 10 | International Amphitheatre, Chicago, Illinois, U.S. |
| 61 | 1970-08-14 | Jose Arranz | Win | TKO | 3 (10) | The Forum, Inglewood, California, U.S. |
| 62 | 1970-09-11 | Memo Rodriguez | Win | KO | 5 (10) | Acapulco, Guerrero, Mexico |
| 63 | 1970-10-16 | Chucho Castillo | Loss | TKO | 14 (15) | The Forum, Inglewood, California, U.S. — ★ Title fight — Lost WBA, WBC, and The Ring bantamweight titles |
| 64 | 1971-03-03 | Chung Park | Win | KO | 6 (10) | Auditorio del Estado, Guadalajara, Jalisco, Mexico |
| 65 | 1971-04-02 | Chucho Castillo | Win | UD | 15 | The Forum, Inglewood, California, U.S. — ★ Title fight — Won WBA, WBC, and The Ring bantamweight titles |
| 66 | 1971-05-19 | Tsuguo Mineyama | Win | TKO | 3 (10) | Plaza de Toros El Toreo, Tijuana, Baja California, Mexico |
| 67 | 1971-06-07 | Vicente Blanco | Win | KO | 5 (10) | Estadio Somoza, Managua, Nicaragua |
| 68 | 1971-07-10 | Efren Torres | Win | TKO | 4 (10) | Auditorio del Estado, Guadalajara, Jalisco, Mexico |
| 69 | 1971-08-23 | Kid Pascualito | Win | TKO | 9 (10) | The Forum, Inglewood, California, U.S. |
| 70 | 1971-10-25 | Kazuyoshi Kanazawa | Win | KO | 14 (15) | Prefectural Gymnasium, Nagoya, Aichi, Japan — ★ Title fight — Retained WBA, WBC, and The Ring bantamweight titles |
| 71 | 1971-12-14 | Jesús Pimentel | Win | RTD | 11 (15) | The Forum, Inglewood, California, U.S. — ★ Title fight — Retained WBA, WBC, and The Ring bantamweight titles |
| 72 | 1972-03-19 | Rafael Herrera | Loss | KO | 8 (15) | Toreo de Cuatro Caminos, Mexico City, Mexico — ★ Title fight — Lost WBA, WBC, and The Ring bantamweight titles |
| 73 | 1972-08-19 | Godfrey Stevens | Win | PTS | 10 | Estadio Universitario, Monterrey, Nuevo León, Mexico |
| 74 | 1972-11-14 | Rafael Herrera | Loss | MD | 10 | The Forum, Inglewood, California, U.S. |
| 75 | 1973-04-28 | Walter Seeley | Win | TKO | 2 (10) | The Forum, Inglewood, California, U.S. |
| 76 | 1973-06-23 | Bobby Chacon | Win | RTD | 9 (12) | The Forum, Inglewood, California, U.S. — ★ Title fight — Won NABF featherweight title |
| 77 | 1973-09-15 | Art Hafey | Loss | KO | 5 (10) | Plaza de Toros Monumental, Monterrey, Nuevo León, Mexico |
| 78 | 1973-12-02 | Francisco Durango | Win | UD | 10 | Plaza de Toros Monumental, Matamoros, Tamaulipas, Mexico |
| 79 | 1974-03-04 | Art Hafey | Win | SD | 12 | The Forum, Inglewood, California, U.S. |
| 80 | 1974-05-14 | Adrian Zapanta | Win | KO | 2 (10) | Ciudad Juárez, Chihuahua, Mexico |
| 81 | 1974-07-09 | Zensuke Utagawa | Win | KO | 7 (15) | The Forum, Inglewood, California, U.S. — ★ Title fight — Won vacant WBA featherweight title |
| 82 | 1974-08-31 | Enrique Garcia | Win | TKO | 5 (10) | Plaza de Toros Monumental, Monterrey, Nuevo León, Mexico |
| 83 | 1974-10-05 | Carlos Mendoza | Win | TKO | 6 (10) | Plaza de Toros, Ciudad Juárez, Chihuahua, Mexico |
| 84 | 1974-11-23 | Alexis Arguello | Loss | KO | 13 (15) | The Forum, Inglewood, California, U.S. — ★ Title fight — Lost WBA featherweight title |
| 85 | 1975-04-07 | Benjamin Ortiz | Win | KO | 6 (10) | Arena Tijuana 72, Tijuana, Baja California, Mexico |
| 86 | 1975-06-20 | Bobby Chacon | Win | TKO | 2 (15) | The Forum, Inglewood, California, U.S. — ★ Title fight — Won WBC featherweight title |
| 87 | 1975-09-20 | David Kotey | Loss | SD | 15 | The Forum, Inglewood, California, U.S. — ★ Title fight — Lost WBC featherweight title |
| 88 | 1975-12-04 | Danny Lopez | Loss | KO | 7 (10) | The Forum, Inglewood, California, U.S. |
| 89 | 1976-06-02 | Pajet Lupikanet | Win | TKO | 1 (10) | Sports Arena, Los Angeles, California, U.S. |
| 90 | 1976-07-30 | Fernando Cabanela | Win | UD | 10 | Sports Arena, Los Angeles, California, U.S. |
| 91 | 1976-11-19 | Jose Cervantes | Loss | KO | 6 (12) | Sports Arena, Los Angeles, California, U.S. |
| 92 | 1977-08-20 | Bobby Chacon | Loss | UD | 10 | The Forum, Inglewood, California, U.S. |
| 93 | 1977-12-06 | Ricky Gutierrez | Win | UD | 10 | Municipal Auditorium, San Antonio, Texas, U.S. |
| 94 | 1978-04-28 | José Luis Ramírez | Win | TKO | 2 (10) | Arena, Ciudad Obregón, Sonora, Mexico |
| 95 | 1978-10-17 | Shig Fukuyama | Win | KO | 2 (10) | Sam Houston Coliseum, Houston, Texas, U.S. |
| 96 | 1978-11-20 | Isaac Vega | Win | RTD | 2 (10) | Sam Houston Coliseum, Houston, Texas, U.S. |
| 97 | 1979-04-22 | Guillermo Morales | Draw | PTS | 10 | Plaza de Toros San Roque, Tuxtla Gutiérrez, Chiapas, Mexico |
| 98 | 1979-06-30 | Adrian Zapanta | Win | TKO | 2 (10) | Tingley Coliseum, Albuquerque, New Mexico, U.S. |
| 99 | 1979-07-21 | Eusebio Pedroza | Loss | TKO | 12 (15) | Sam Houston Coliseum, Houston, Texas, U.S. — ★ Title fight — For WBA featherweight title |
| 100 | 1980-03-07 | Carlos Serrano | Win | TKO | 5 (10) | Uptown Theatre, Chicago, Illinois, U.S. |
| 101 | 1980-04-25 | Sergio Reyes | Win | TKO | 7 (10) | Ciudad Deportiva, Nuevo Laredo, Tamaulipas, Mexico |
| 102 | 1980-08-24 | Rafael Gandarilla | Loss | TKO | 8 (10) | Sam Houston Coliseum, Houston, Texas, U.S. |
| 103 | 1981-11-24 | Margarito Marquez | Loss | SD | 10 | La Villa Real Convention Center, McAllen, Texas, U.S. |
| 104 | 1986-02-25 | Roman Almaguer | Draw | MD | 4 | The Forum, Inglewood, California, U.S. |
| 105 | 1988-03-12 | Ignacio Madrid | Loss | KO | 4 (10) | Arena México, Mexico City, Mexico |
Titles & notes
Major title reigns (start–end): WBA, WBC and The Ring bantamweight titles August 22, 1969 – October 16, 1970 (won from Lionel Rose; defended against Alan Rudkin and Chucho Castillo; lost to Castillo); WBA, WBC and The Ring bantamweight titles April 2, 1971 – March 19, 1972 (regained from Chucho Castillo; defended against Kazuyoshi Kanazawa and Jesús Pimentel; lost to Rafael Herrera); WBA featherweight title July 9, 1974 – November 23, 1974 (won the vacant title from Zensuke Utagawa; lost to Alexis Argüello); WBC featherweight title June 20, 1975 – September 20, 1975 (won from Bobby Chacon; lost to David Kotey) — all dates per the bout table
- 1969-08-22 vs Lionel Rose: Won WBA, WBC, and The Ring bantamweight titles
- 1969-12-12 vs Alan Rudkin: Retained WBA, WBC, and The Ring bantamweight titles
- 1970-04-18 vs Chucho Castillo: Retained WBA, WBC, and The Ring bantamweight titles
- 1970-10-16 vs Chucho Castillo: Lost WBA, WBC, and The Ring bantamweight titles
- 1971-04-02 vs Chucho Castillo: Won WBA, WBC, and The Ring bantamweight titles
- 1971-10-25 vs Kazuyoshi Kanazawa: Retained WBA, WBC, and The Ring bantamweight titles
- 1971-12-14 vs Jesús Pimentel: Retained WBA, WBC, and The Ring bantamweight titles
- 1972-03-19 vs Rafael Herrera: Lost WBA, WBC, and The Ring bantamweight titles
- 1973-06-23 vs Bobby Chacon: Won NABF featherweight title
- 1974-07-09 vs Zensuke Utagawa: Won vacant WBA featherweight title
- 1974-11-23 vs Alexis Arguello: Lost WBA featherweight title
- 1975-06-20 vs Bobby Chacon: Won WBC featherweight title
- 1975-09-20 vs David Kotey: Lost WBC featherweight title
- 1979-07-21 vs Eusebio Pedroza: For WBA featherweight title
Photo: Wikimedia Commons (). Featured image: https://upload.wikimedia.org/wikipedia/commons/d/dc/Ruben_Olivares.jpg?utm_source=en.wikipedia.org&utm_campaign=api&utm_content=original
Record source: Wikipedia professional boxing record table (cross-checked against the bout list), retrieved 2026-11-06.
