Sandy Saddler Record: 145-16-2 (104 KOs) — Full Fight-by-Fight Record
Joseph "Sandy" Saddler (June 23, 1926 – September 18, 2001) was an American professional boxer. He was a two-time featherweight world champion, having also held the super featherweight title. Over his twelve-year career (1944–56), Saddler scored 104 knockouts and was stopped only once himself, in his second professional fight, by Jock Leslie. Considered to be one of the hardest hitting featherweights, Saddler was ranked number five on The Ring magazine's list of "100 Greatest Punchers of All Time". His nephew is Grandmaster Flash.
Saddler is best known for his four-bout series with Willie Pep. However, he had 93 fights prior to facing Pep.
BoxRec-style profile
- Birth name: Joseph "Joey" Saddler
- Born: June 23, 1926 — Boston, Massachusetts, U.S.
- Died: September 18, 2001 (aged 75)
- Nationality: American
- Height: 5 ft 8½ in (174 cm)
- Reach: 70 in (178 cm)
- Stance: Orthodox
- Pro debut: Mar 7, 1944 (Win by PTS vs Earl Roys)
- Last bout: Apr 14, 1956 (Loss by UD vs Larry Boardman)
- Total rounds boxed: 926 (summed from the bout table below)
- Divisions: Featherweight, Super featherweight
- KO percentage: 71.7% (104 KO wins in 145 wins)
- Titles held (major, with reign dates): World featherweight title (NYSAC, NBA, The Ring), two reigns: October 29, 1948 – February 11, 1949 (won from Willie Pep, lost the rematch) and September 8, 1950 – 1956 (regained from Pep; defended against Pep, Teddy Davis and Gabriel 'Flash' Elorde per the bout table, holding the title until his 1956 retirement); NBA junior lightweight (super featherweight) title December 6, 1949 – 1951+ (won the vacant title from Orlando Zulueta; defended against Lauro Salas and Diego Sosa per the bout table) — all dates per the bout table; the article lead confirms two featherweight reigns plus the super featherweight title
Record at a glance
- Total bouts: 163
- Wins: 145
- Wins by KO: 104
- Losses: 16
- Losses by KO: 1
- Draws: 2
- No contests: 0
- Born: June 23, 1926 — Boston, Massachusetts, U.S.
- Nationality: American
- Height: 5 ft 8½ in (174 cm)
- Reach: 70 in (178 cm)
- Stance: Orthodox
- Divisions: Featherweight, Super featherweight
Fight-by-fight record
| No. | Date | Opponent | Result | Method | Round/Time | Venue / Notes |
|---|---|---|---|---|---|---|
| 1 | Mar 7, 1944 | Earl Roys | Win | PTS | 8 | Auditorium, Hartford, Connecticut, US |
| 2 | Mar 21, 1944 | Jock Leslie | Loss | TKO | 3 (6), 2:40 | Auditorium, Hartford, Connecticut, US |
| 3 | Mar 27, 1944 | Al King | Win | KO | 2 (6) | Valley Arena, Holyoke, Massachusetts, US |
| 4 | Apr 17, 1944 | Joe Landry | Win | KO | 1 (6), 2:12 | Valley Arena, Holyoke, Massachusetts, US |
| 5 | May 8, 1944 | Jose Aponte Torres | Win | PTS | 6 | Arena, Trenton, New Jersey, US |
| 6 | May 15, 1944 | Jose Aponte Torres | Win | PTS | 6 | Valley Arena, Holyoke, Massachusetts, US |
| 7 | May 23, 1944 | Domingo Diaz | Win | PTS | 6 | Grotto Auditorium, Jersey City, New Jersey, US |
| 8 | Jun 13, 1944 | Jose Aponte Torres | Win | PTS | 6 | Roosevelt Stadium, Union City, New Jersey, US |
| 9 | Jun 15, 1944 | Lou Alter | Loss | PTS | 6 | Fort Hamilton Arena, New York City, New York, US |
| 10 | Jun 23, 1944 | Lou Alter | Draw | PTS | 4 | Madison Square Garden, New York City, New York, US |
| 11 | Jul 11, 1944 | Clyde English | Win | PTS | 6 | Dexter Park Arena, New York City, New York, US |
| 12 | Jul 18, 1944 | Benny Saladino | Win | TKO | 3 (6) | MacArthur Stadium, New York City, New York, US |
| 13 | Jul 25, 1944 | Al Pennino | Win | PTS | 6 | MacArthur Stadium, New York City, New York, US |
| 14 | Aug 8, 1944 | Georgie Knox | Win | TKO | 3 (6) | MacArthur Stadium, New York City, New York, US |
| 15 | Aug 18, 1944 | Cliff Smith | Win | PTS | 6 | Madison Square Garden, New York City, New York, US |
| 16 | Nov 11, 1944 | Manuel Torres | Win | PTS | 6 | Ridgewood Grove, New York City, New York, US |
| 17 | Nov 13, 1944 | Ken Tompkins | Win | KO | 1 (6) | Laurel Garden, Newark, New Jersey, US |
| 18 | Nov 24, 1944 | Manuel Torres | Win | TKO | 5 (6), 2:06 | St. Nicholas Arena, New York City, New York, US |
| 19 | Nov 28, 1944 | Percy Cabey Lewis | Win | KO | 1 (6) | Jersey City Gardens, Jersey City, New Jersey, US |
| 20 | Dec 12, 1944 | Tony Oshiro | Win | TKO | 5 (6), 1:42 | Jersey City Gardens, Jersey City, New Jersey, US |
| 21 | Dec 16, 1944 | Earl Mintz | Win | KO | 2 (6) | Ridgewood Grove, New York City, New York, US |
| 22 | Dec 26, 1944 | Midget Mayo | Win | KO | 3 (6) | Laurel Garden, Newark, New Jersey, US |
| 23 | Jan 13, 1945 | Tony Oshiro | Win | PTS | 6 | Ridgewood Grove, New York City, New York, US |
| 24 | Jan 15, 1945 | Lucky Johnson | Win | KO | 1 (6) | Laurel Garden, Newark, New Jersey, US |
| 25 | Jan 22, 1945 | Joey Puig | Win | KO | 1 (6) | St. Nicholas Arena, New York City, New York, US |
| 26 | Jan 26, 1945 | Benny May | Win | PTS | 6 | Masonic Hall, Highland Park, New Jersey, US |
| 27 | Feb 19, 1945 | Joey Gatto | Win | TKO | 1 (6) | Madison Square Garden, New York City, New York, US |
| 28 | Mar 8, 1945 | Johnny Booker | Win | TKO | 2 (4) | Masonic Hall, Highland Park, New Jersey, US |
| 29 | Mar 10, 1945 | Harold Gibson | Win | PTS | 6 | Ridgewood Grove, New York City, New York, US |
| 30 | Mar 19, 1945 | Joey Monteiro | Win | KO | 4 (6) | St. Nicholas Arena, New York City, New York, US |
| 31 | Mar 22, 1945 | Georgie Knox | Win | TKO | 4 (8), 2:48 | Convention Hall, Camden, New Jersey, US |
| 32 | Apr 2, 1945 | Jimmy Allen | Win | KO | 1 (6) | Laurel Garden, Newark, New Jersey, US |
| 33 | Apr 20, 1945 | Willie Anderson | Win | TKO | 4 (8), 3:00 | Olympia Stadium, Detroit, Michigan, US |
| 34 | Apr 30, 1945 | Chilindrina Valencia | Win | TKO | 9 (10) | Arcadia Gardens, Detroit, Michigan, US |
| 35 | Jun 18, 1945 | Caswell Harris | Win | TKO | 2 (6), 3:00 | Coliseum, Baltimore, Maryland, US |
| 36 | Jun 25, 1945 | Bobby Washington | Win | TKO | 2 (6) | Fair Grounds Arena, Allentown, Pennsylvania, US |
| 37 | Jun 29, 1945 | Leo Methot | Win | KO | 1 (6) | Madison Square Garden, New York City, New York, US |
| 38 | Jul 23, 1945 | Herbie Jones | Win | TKO | 3 (6) | Coliseum, Baltimore, Maryland, US |
| 39 | Jul 24, 1945 | Joey Monteiro | Win | TKO | 5 (6) | MacArthur Stadium, New York City, New York, US |
| 40 | Jul 30, 1945 | Luis Rivera | Win | TKO | 4 (6), 2:27 | Queensboro Arena, New York City, New York, US |
| 41 | Aug 16, 1945 | Lou Langley | Win | KO | 1 (6) | Fort Hamilton Arena, New York City, New York, US |
| 42 | Aug 20, 1945 | Bobby English | Win | KO | 3 (8), 0:30 | Rhode Island Auditorium, Providence, Rhode Island, US |
| 43 | Aug 27, 1945 | Earl Mintz | Win | KO | 1 (8) | Rhode Island Auditorium, Providence, Rhode Island, US |
| 44 | Sep 21, 1945 | Richie Miyashiro | Win | PTS | 6 | Madison Square Garden, New York City, New York, US |
| 45 | Dec 3, 1945 | Benny Daniels | Win | SD | 6 | Valley Arena, Holyoke, Massachusetts, US |
| 46 | Dec 14, 1945 | Joey Monteiro | Win | UD | 8 | Arena, Boston, Massachusetts, US |
| 47 | Dec 21, 1945 | Filiberto Osario | Win | PTS | 6 | Madison Square Garden, New York City, New York, US |
| 48 | Jan 17, 1946 | Arbrie Bowie | Win | KO | 1 (6) | Armory, Orange, New Jersey, US |
| 49 | Feb 18, 1946 | Bobby McQuillar | Loss | UD | 10 | Arena Gardens, Detroit, Michigan, US |
| 50 | Apr 8, 1946 | Ralph LaSalle | Win | KO | 1 (6) | St. Nicholas Arena, New York City, New York, US |
| 51 | Apr 11, 1946 | Johnny Wolgast | Win | PTS | 8 | Hamid's Pier, Atlantic City, New Jersey, US |
| 52 | Apr 25, 1946 | Pedro Firpo | Win | PTS | 8 | Hamid's Pier, Atlantic City, New Jersey, US |
| 53 | Jun 13, 1946 | Cedric Flournoy | Win | TKO | 5 (8) | University of Detroit Stadium, Detroit, Michigan, US |
| 54 | Jul 10, 1946 | Georgie Cooper | Win | TKO | 7 (10) | Ebbets Field, New York City, New York, US |
| 55 | Jul 23, 1946 | Phil Terranova | Loss | UD | 10 | University of Detroit Stadium, Detroit, Michigan, US |
| 56 | Aug 5, 1946 | Dom Amoroso | Win | KO | 2 (10), 1:59 | Rhode Island Auditorium, Providence, Rhode Island, US |
| 57 | Aug 22, 1946 | Pedro Firpo | Win | PTS | 10 | Ebbets Field, New York City, New York, US |
| 58 | Oct 10, 1946 | Joe Rodriguez | Win | KO | 3 (8) | Hamid's Pier, Atlantic City, New Jersey, US |
| 59 | Nov 12, 1946 | Artie Price | Win | UD | 10 | Arena Gardens, Detroit, Michigan, US |
| 60 | Dec 9, 1946 | Clyde English | Win | KO | 3 (6) | Valley Arena, Holyoke, Massachusetts, US |
| 61 | Dec 26, 1946 | Luis Marquez | Win | TKO | 2 (6) | Jamaica Arena, New York City, New York, US |
| 62 | Dec 30, 1946 | Leonard Caesar | Win | KO | 2 (6) | Laurel Garden, Newark, New Jersey, US |
| 63 | Jan 20, 1947 | George 'Dusty' Brown | Win | KO | 4 (10), 2:33 | Valley Arena, Holyoke, Massachusetts, US |
| 64 | Jan 27, 1947 | Humberto Zavala | Win | TKO | 7 (10), 1:57 | St. Nicholas Arena, New York City, New York, US |
| 65 | Feb 7, 1947 | Larry Thomas | Win | TKO | 2 (6), 2:59 | Armory, Asbury Park, New Jersey, US |
| 66 | Mar 8, 1947 | Leonardo Lopez | Win | KO | 2 (10) | Arena Coliseo, Mexico City, Mexico |
| 67 | Mar 29, 1947 | Carlos Malacara | Win | PTS | 10 | El Toreo de Cuatro Caminos, Mexico City, Mexico |
| 68 | Apr 14, 1947 | Charley 'Cabey' Lewis | Win | UD | 10 | St. Nicholas Arena, New York City, New York, US |
| 69 | May 2, 1947 | Joe Brown | Win | RTD | 2 (10) | Coliseum Arena, New Orleans, Louisiana, US |
| 70 | May 9, 1947 | Melvin Bartholomew | Win | UD | 10 | Coliseum Arena, New Orleans, Louisiana, US |
| 71 | Jun 3, 1947 | Jimmy Carter | Draw | MD | 10 | Griffith Stadium, Washington, DC, US |
| 72 | Jul 26, 1947 | Oscar Calles | Win | KO | 5 (10), 0:30 | Caracas, Venezuela |
| 73 | Aug 14, 1947 | Leslie Harris | Win | TKO | 5 (10) | Bader Field, Atlantic City, New Jersey, US |
| 74 | Aug 29, 1947 | Miguel Acevedo | Win | TKO | 7 (8), 3:00 | Madison Square Garden, New York City, New York, US |
| 75 | Sep 17, 1947 | Angelo Ambrosano | Win | KO | 2 (8), 2:55 | Jamaica Arena, New York City, New York, US |
| 76 | Oct 3, 1947 | Humberto Sierra | Loss | SD | 10 | Auditorium, Minneapolis, Minnesota, US |
| 77 | Oct 13, 1947 | Al Pennino | Win | TKO | 4 (10), 1:06 | St. Nicholas Arena, New York City, New York, US |
| 78 | Oct 26, 1947 | Lino Garcia | Win | KO | 2 (?) | Caracas, Venezuela |
| 79 | Nov 9, 1947 | Kid Barquerito | Win | KO | 5 (10) | Caracas, Venezuela |
| 80 | Dec 5, 1947 | Lino Garcia | Win | KO | 3 (10) | Palacio de Deportes, Havana, Cuba |
| 81 | Dec 13, 1947 | Orlando Zulueta | Win | PTS | 10 | Palacio de Deportes, Havana, Cuba |
| 82 | Feb 2, 1948 | Charley Noel | Win | PTS | 10 | Valley Arena, Holyoke, Massachusetts, US |
| 83 | Feb 9, 1948 | Joey Angelo | Win | UD | 10 | St. Nicholas Arena, New York City, New York, US |
| 84 | Mar 5, 1948 | Archie Wilmer | Win | PTS | 8 | Madison Square Garden, New York City, New York, US |
| 85 | Mar 8, 1948 | Thompson Harmon | Win | TKO | 8 (10), 2:02 | Valley Arena, Holyoke, Massachusetts, US |
| 86 | Mar 23, 1948 | Bobby Timpson | Win | PTS | 10 | Auditorium, Hartford, Connecticut, US |
| 87 | Apr 10, 1948 | Luis Monagas | Win | KO | 3 (10) | Caracas, Venezuela |
| 88 | Apr 17, 1948 | Jose Alberto Diaz | Win | TKO | 7 (10) | Caracas, Venezuela |
| 89 | Apr 24, 1948 | Allan Tanner | Win | KO | 5 (10) | Swingsters Square Garden, San Nicolas, Aruba |
| 90 | May 24, 1948 | Harry LaSane | Win | UD | 10 | Auditorium, Hartford, Connecticut, US |
| 91 | Jun 29, 1948 | Chico Rosa | Loss | SD | 10 | Honolulu Stadium, Honolulu, Hawaii |
| 92 | Aug 15, 1948 | Kid Zefine | Win | KO | 2 (10), 1:05 | Arena de Colon, Colon City, Panama |
| 93 | Aug 22, 1948 | Aquilino Allen | Win | KO | 2 (10), 1:29 | Arena de Colon, Colon City, Panama |
| 94 | Oct 11, 1948 | Willie Roache | Win | TKO | 3 (10), 1:29 | Arena, New Haven, Connecticut, US |
| 95 | Oct 29, 1948 | Willie Pep | Win | KO | 4 (15), 2:38 | Madison Square Garden, New York City, New York, US — ★ Title fight — Won NYSAC, NBA, and The Ring featherweight titles |
| 96 | Nov 19, 1948 | Tomas Beato | Win | TKO | 2 (10), 2:22 | State Armory, Bridgeport, Connecticut, US |
| 97 | Nov 29, 1948 | Dennis Pat Brady | Win | UD | 10 | Boston Garden, Boston, Massachusetts, US |
| 98 | Dec 7, 1948 | Eddie Giosa | Win | KO | 2 (10), 1:34 | Arena, Cleveland, Ohio, US |
| 99 | Dec 17, 1948 | Terry Young | Win | TKO | 10 (10), 0:37 | Madison Square Garden, New York City, New York, US |
| 100 | Jan 16, 1949 | Young Finnigan | Win | KO | 5 (10), 2:52 | Estadio Olimpico, Panama City, Panama |
| 101 | Feb 11, 1949 | Willie Pep | Loss | UD | 15 | Madison Square Garden, New York City, New York, US — ★ Title fight — Lost NYSAC, NBA, and The Ring featherweight titles |
| 102 | Mar 21, 1949 | Felix Ramirez | Win | PTS | 10 | Laurel Garden, Newark, New Jersey, US |
| 103 | Apr 18, 1949 | Ermanno Bonetti | Win | KO | 2 (10), 1:43 | Arena, Philadelphia, Pennsylvania, US |
| 104 | Jun 2, 1949 | Jim Keery | Win | KO | 4 (10) | White City Stadium, London, England, UK |
| 105 | Jun 23, 1949 | Luis Ramos | Win | KO | 5 (10), 1:54 | Queensboro Arena, New York City, New York, US |
| 106 | Jul 15, 1949 | Gordon House | Win | TKO | 4 (10) | Long Beach Stadium, New York City, New York, US |
| 107 | Aug 2, 1949 | Chuck Burton | Win | TKO | 5 (10), 1:34 | Wahconah Park, Pittsfield, Massachusetts, US |
| 108 | Aug 8, 1949 | Johnny Rowe | Win | TKO | 8 (10), 2:53 | Coney Island Velodrome, New York City, New York, US |
| 109 | Aug 23, 1949 | Alfredo Escobar | Win | TKO | 9 (10), 0:12 | Olympic Auditorium, Los Angeles, California, US |
| 110 | Sep 2, 1949 | Harold Dade | Win | PTS | 10 | Chicago Stadium, Chicago, Illinois, US |
| 111 | Sep 26, 1949 | Proctor Heinhold | Win | TKO | 2 (10), 2:02 | McNearney Stadium, Schenectady, New York, US |
| 112 | Oct 28, 1949 | Paddy DeMarco | Win | RTD | 9 (10) | Madison Square Garden, New York City, New York, US |
| 113 | Nov 7, 1949 | Leroy Willis | Win | UD | 10 | Sports Arena, Toledo, Ohio, US |
| 114 | Dec 6, 1949 | Orlando Zulueta | Win | SD | 10 | Cleveland, Ohio, US — ★ Title fight — Won vacant NBA junior lightweight title |
| 115 | Jan 16, 1950 | Paulie Jackson | Win | KO | 1 (10) | Caracas, Venezuela |
| 116 | Jan 22, 1950 | Pedro Firpo | Win | KO | 1 (10) | Caracas, Venezuela |
| 117 | Feb 6, 1950 | Chuck Burton | Win | KO | 1 (10), 1:12 | Valley Arena, Holyoke, Massachusetts, US |
| 118 | Feb 20, 1950 | Luis Ramos | Win | TKO | 3 (10), 2:40 | Mutual Street Arena, Toronto, Ontario, Canada |
| 119 | Apr 10, 1950 | Reuben Davis | Win | TKO | 7 (10) | Laurel Garden, Newark, New Jersey, US |
| 120 | Apr 18, 1950 | Lauro Salas | Win | TKO | 9 (15), 2:15 | Arena, Cleveland, Ohio, US — ★ Title fight — Retained NBA junior lightweight title |
| 121 | Apr 29, 1950 | Jesse Underwood | Win | PTS | 10 | Mara's Arena, Waterbury, Connecticut, US |
| 122 | May 25, 1950 | Miguel Acevedo | Win | TKO | 6 (10) | Auditorium, Minneapolis, Minnesota, US |
| 123 | Jun 19, 1950 | Johnny Forte | Win | KO | 3 (10), 1:03 | Oakwood Stadium, Toronto, Canada |
| 124 | Jun 30, 1950 | Leroy Willis | Win | RTD | 2 (10) | Long Beach Stadium, Long Beach, California, US |
| 125 | Sep 8, 1950 | Willie Pep | Win | RTD | 8 (15) | Yankee Stadium, New York City, New York, US — ★ Title fight — Won NYSAC, NBA, and The Ring featherweight titles |
| 126 | Oct 12, 1950 | Harry LaSane | Win | UD | 10 | Kiel Auditorium, Saint Louis, Missouri, US |
| 127 | Nov 1, 1950 | Charley Riley | Win | MD | 10 | Arena, Saint Louis, Missouri, US |
| 128 | Dec 6, 1950 | Del Flanagan | Loss | UD | 10 | Olympia Stadium, Detroit, Michigan, US |
| 129 | Jan 23, 1951 | Jesse Underwood | Win | UD | 10 | Memorial Auditorium, Buffalo, New York, US |
| 130 | Feb 28, 1951 | Diego Sosa | Win | KO | 2 (10) | Palacio de Deportes, Havana, Cuba — ★ Title fight — Retained NBA junior lightweight title |
| 131 | Mar 27, 1951 | Lauro Salas | Win | TKO | 6 (10), 1:50 | Olympic Auditorium, Los Angeles, California, US — Cuts |
| 132 | Apr 3, 1951 | Freddie Herman | Win | RTD | 5 (10) | Olympic Auditorium, Los Angeles, California, US |
| 133 | May 5, 1951 | Harry LaSane | Win | UD | 10 | Arena, Hershey, Pennsylvania, US |
| 134 | Jun 2, 1951 | Alfredo Prada | Win | KO | 4 (12) | Estadio Luna Park, Buenos Aires, Argentina |
| 135 | Jun 16, 1951 | Oscar Flores | Win | KO | 1 (12) | Estadio Luna Park, Buenos Aires, Argentina |
| 136 | Jun 22, 1951 | Mario Salinas | Win | KO | 5 (10) | Teatro Circo Caupolicán, Santiago de Chile, Chile |
| 137 | Jun 30, 1951 | Angel Olivieri | Win | KO | 5 (10), 0:30 | Estadio Luna Park, Buenos Aires, Argentina |
| 138 | Aug 20, 1951 | Hermie Freeman | Win | TKO | 5 (10), 0:47 | Toppi Stadium, Philadelphia, Pennsylvania, US |
| 139 | Aug 27, 1951 | Paddy DeMarco | Loss | SD | 10 | Arena, Milwaukee, Wisconsin, US |
| 140 | Sep 26, 1951 | Willie Pep | Win | RTD | 9 (15) | Polo Grounds, New York City, New York, US — ★ Title fight — Retained NYSAC, NBA, and The Ring featherweight titles |
| 141 | Dec 7, 1951 | Paddy DeMarco | Loss | SD | 10 | Madison Square Garden, New York City, New York, US |
| 142 | Jan 14, 1952 | George Araujo | Loss | UD | 10 | Boston Garden, Boston, Massachusetts, US |
| 143 | Mar 3, 1952 | Armand Savoie | Loss | DQ | 3 (10) | Forum, Montreal, Quebec, Canada |
| 144 | Mar 17, 1952 | Tommy Collins | Win | TKO | 5 (10), 2:20 | Boston Garden, Boston, Massachusetts, US |
| 145 | Apr 15, 1954 | Bill Bossio | Win | TKO | 9 (10), 2:35 | St. Nicholas Arena, New York City, New York, US |
| 146 | Mar 4, 1954 | Charlie Slaughter | Win | TKO | 4 (10), 1:20 | Armory, Akron, Ohio, US — Slaughter threw up his hands and walked back to his corner ending the fight |
| 147 | Apr 1, 1954 | Augie Salazar | Win | TKO | 7 (10), 1:12 | Arena, Boston, Massachusetts, US — Bout stopped because of several cuts suffered by Salazar |
| 148 | May 17, 1954 | Hoacine Khalfi | Loss | SD | 10 | St. Nicholas Arena, New York City, New York, US |
| 149 | Jul 5, 1954 | Libby Manzo | Win | TKO | 10 (10) | St. Nicholas Arena, New York City, New York, US |
| 150 | Aug 30, 1954 | Jackie Blair | Win | KO | 1 (10) | Caracas, Venezuela |
| 151 | Sep 27, 1954 | Baby Neff Ortiz | Win | KO | 3 (10), 1:04 | Nuevo Circo, Caracas, Venezuela |
| 152 | Oct 25, 1954 | Ray Famechon | Win | RTD | 5 (10) | Palais des Sports, Paris, France |
| 153 | Dec 10, 1954 | Bobby Woods | Win | UD | 10 | Coliseum, Spokane, Washington, US |
| 154 | Jan 17, 1955 | Lulu Perez | Win | KO | 4 (10), 1:34 | Boston Garden, Boston, Massachusetts, US |
| 155 | Feb 25, 1955 | Teddy Davis | Win | UD | 15 | Madison Square Garden, New York City, New York, US — ★ Title fight — Retained NYSAC, NBA, and The Ring featherweight titles |
| 156 | Apr 5, 1955 | Kenny Davis | Win | TKO | 5 (10), 2:57 | Civic Center, Butte, Montana, US |
| 157 | May 24, 1955 | Joey Lopes | Loss | UD | 10 | Memorial Auditorium, Sacramento, California, US |
| 158 | Jul 8, 1955 | Kaneko Shigeji | Win | TKO | 6 (10) | Korakuen Baseball Stadium, Japan |
| 159 | Jul 20, 1955 | Gabriel 'Flash' Elorde | Loss | UD | 10 | Rizal Memorial Sports Complex, Manila, Philippines |
| 160 | Dec 12, 1955 | Dave Gallardo | Win | TKO | 6 (10) | Civic Auditorium, San Francisco, California, US |
| 161 | Jan 18, 1956 | Gabriel 'Flash' Elorde | Win | TKO | 13 (15), 0:59 | Cow Palace, Daly City, California, US — ★ Title fight — Retained NYSAC, NBA, and The Ring featherweight titles |
| 162 | Feb 13, 1956 | George Monroe | Win | TKO | 3 (10), 1:59 | Rhode Island Auditorium, Providence, Rhode Island, US |
| 163 | Apr 14, 1956 | Larry Boardman | Loss | UD | 10 | Boston Garden, Boston, Massachusetts, US |
Titles & notes
Major title reigns (start–end): World featherweight title (NYSAC, NBA, The Ring), two reigns: October 29, 1948 – February 11, 1949 (won from Willie Pep, lost the rematch) and September 8, 1950 – 1956 (regained from Pep; defended against Pep, Teddy Davis and Gabriel 'Flash' Elorde per the bout table, holding the title until his 1956 retirement); NBA junior lightweight (super featherweight) title December 6, 1949 – 1951+ (won the vacant title from Orlando Zulueta; defended against Lauro Salas and Diego Sosa per the bout table) — all dates per the bout table; the article lead confirms two featherweight reigns plus the super featherweight title
- Oct 29, 1948 vs Willie Pep: Won NYSAC, NBA, and The Ring featherweight titles
- Feb 11, 1949 vs Willie Pep: Lost NYSAC, NBA, and The Ring featherweight titles
- Dec 6, 1949 vs Orlando Zulueta: Won vacant NBA junior lightweight title
- Apr 18, 1950 vs Lauro Salas: Retained NBA junior lightweight title
- Sep 8, 1950 vs Willie Pep: Won NYSAC, NBA, and The Ring featherweight titles
- Feb 28, 1951 vs Diego Sosa: Retained NBA junior lightweight title
- Sep 26, 1951 vs Willie Pep: Retained NYSAC, NBA, and The Ring featherweight titles
- Feb 25, 1955 vs Teddy Davis: Retained NYSAC, NBA, and The Ring featherweight titles
- Jan 18, 1956 vs Gabriel 'Flash' Elorde: Retained NYSAC, NBA, and The Ring featherweight titles
Photo: Unknown authorUnknown author via Wikimedia Commons (Public domain). Featured image: https://upload.wikimedia.org/wikipedia/commons/e/e1/Sandy_Saddler_1951.jpg
Record source: Wikipedia professional boxing record table (cross-checked against the bout list), retrieved 2026-11-09.
